List of Top Mobile Prices In Bangladesh 10,000 to 15,000 Taka
Brand | Model | Ram & Rom | Camera | Display | Battery | Price |
Infinix SMART | Infinix SMART 6 | 2GB RAM; 32GB ROM | (13+QVGA+QVGA)MP Rear Camera; 8MP selfie camera | 6.6 inches, IPS LCD display | 5000 mAh Li-Po | 10,690 BDT |
OPPO | OPPO A15 | 3GB RAM; 32GB ROM | (13+2+2)MP Rear Camera; 5MP selfie camera | 6.52 inches, IPS LCD display | 4100 mAh Li-Ion | 10,990 BDT |
Symphony | Symphony Z35 | 4GB RAM; 64GB ROM | (13+2+.8)MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD display | 6000 mAh Li-Ion | 10,990 BDT |
Realme | Realme C21 | 4GB RAM; 64GB ROM | (13+2+2)MP Rear Camera; 5MP selfie camera | 6.5 inches, IPS LCD display | 5000 mAh Li-Po | 10,990 BDT |
Realme | Realme Narzo 50i | 4GB RAM; 64GB ROM | 8MP Rear Camera; 5MP selfie camera | 6.5 inches, IPS LCD display | 5000 mAh Li-Po | 11,090 BDT |
Realme | Realme C21Y | 4GB RAM; 64GB ROM | (13+2+2)MP Rear Camera; 5MP selfie camera | 6.5 inches, IPS LCD display | 5000 mAh Li-Po | 11,490 BDT |
Tecno | Tecno SPARK 7 | 3GB RAM; 64GB ROM | (16+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Po | 11,490 BDT |
Infinix | Infinix HOT 11 PLAY | 4GB RAM; 64GB ROM | (13+Ai)MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD display | 6000 mAh Li-Po | 11,990 BDT |
Realme | Realme 5i | 3GB RAM; 32GB ROM | (12+8+2+2)MP Rear Camera; 8MP selfie camera | 6.52 inches, IPS LCD display | 5000 mAh Li-Po | 11,990 BDT |
Nokia | Nokia 2.4 | 2GB RAM; 32GB ROM | (13+2)MP Rear Camera; 5MP selfie camera | 6.52 inches, HD+ IPS LCD display | 4500 mAh Li-Po | 11,990 BDT |
Vivo | Vivo Y11 | 3GB RAM; 32GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.35 inches, HD+ IPS LCD display | 5000 mAh Li-Po | 11,990 BDT |
Walton | Walton Primo R8 | 4GB RAM; 64GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS INCELL Technology with 2.5D Glass display | 5000 mAh Li-Ion | 11,999 BDT |
Tecno | Tecno SPARK 6 | 4GB RAM; 128GB ROM | (16+2+2+QVGA)MP Rear Camera; 8MP selfie camera | 6.52 inches, Dot Notch Screen + IPS LCD display | 5000 mAh Li-Po | 12,490 BDT |
OPPO | OPPO A15s | 4GB RAM; 64GB ROM | (13+2+2)MP Rear Camera; 8MP selfie camera | 6.52 inches, LCD display | 4100 mAh Li-Ion | 12,990 BDT |
Vivo | Vivo Y12A | 3GB RAM; 32GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.51 inches, IPS Capacitive multi-touch display | 5000 mAh Li-Po | 12,990 BDT |
Vivo | Vivo Y12s | 3GB RAM; 32GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.51 inches, LCD(IPS) Capacitive multi-touch display | 5000 mAh Li-Po | 12,990 BDT |
Infinix | Infinix HOT 10S | 4GB RAM; 128GB ROM | (48+2+Ai)MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD display | 6000 mAh Li-Po | 12,990 BDT |
Vivo | Vivo Y15s | 2GB RAM; 32GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 5000 mAh Li-Po | 12,990 BDT |
Realme | Realme C15 Qualcomm Edition | 4GB RAM; 64GB ROM | (13+8+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Po | 12,990 BDT |
Tecno | Tecno SPARK 7(4+64GB) | 4GB RAM; 64GB ROM | (16+5+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Ion | 12,990 BDT |
Realme | Realme Narzo 30A | 4GB RAM; 64GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Po | 12,990 BDT |
OPPO | OPPO A16 | 3GB RAM; 32GB ROM | (13+2+2)MP Rear Camera; 8MP selfie camera | 6.52 inches, IPS LCD display | 5000 mAh Li-Ion | 12,990 BDT |
Walton | Walton Primo RX8 Mini | 4GB RAM; 64GB ROM | (12+8+5)MP Rear Camera; 13MP selfie camera | 6.3 inches, IPS INCELL Technology display | 3600 mAh Li-Ion | 12,999 BDT |
Walton | Walton Primo H10 | 4GB RAM; 64GB ROM | (13+2+2)MP Rear Camera; 8MP selfie camera | 6.52 inches, IPS display | 5000 mAh Li-Ion | 12,999 BDT |
Infinix | Infinix S5 | 4GB RAM; 64GB ROM | (16+5+2)MP Rear Camera; 32MP selfie camera | 6.6 inches, IPS LCD display | 4000 mAh Li-Po | 13,490 BDT |
Tecno | Tecno SPARK 7 Pro | 4GB RAM; 64GB ROM | (48+16+2)MP Rear Camera; 8MP selfie camera | 6.6 inches, FHD + IPS LCD display | 5000 mAh Li-Po | 13,490 BDT |
Walton | Walton Primo N5 | 4GB RAM; 64GB ROM | (13+5+2)MP Rear Camera; 13MP selfie camera | 6.82 inches, IPS Full lamination INCELL display | 5500 mAh Li-Ion | 13,499 BDT |
Vivo | Vivo Y20 | 4GB RAM; 64GB ROM | (13+2+2)MP Rear Camera; 8MP selfie camera | 6.51 inches, IPS Capacitive multi-touch display | 5000 mAh Li-Po | 13,990 BDT |
OPPO | OPPO A33 | 3GB RAM; 32GB ROM | (13+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 4890 mAh Li-Ion | 13,990 BDT |
Realme | Realme Narzo 20 | 4GB RAM; 64GB ROM | (48+8+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Po | 13,990 BDT |
Realme | Realme C25 | 4GB RAM; 64GB ROM | (48+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Po | 13,990 BDT |
Xiaomi | Xiaomi Redmi 9 Activ | 4GB RAM; 64GB ROM | (13+2)MP Rear Camera; 5MP selfie camera | 6.53 inches, HD+ Dot Drop display | 5000 mAh Li-Ion | 13,999 BDT |
Xiaomi | Xiaomi Redmi 9C | 3GB RAM; 64GB ROM | (13+2+2)MP Rear Camera; 5MP selfie camera | 6.53 inches, HD+ Dot Drop display | 5000 mAh Li-Ion | 13,999 BDT |
Google Pixel | Google Pixel 2 | 4GB RAM; 64GB ROM | 12.2MP Rear Camera; 8MP selfie camera | 5.0 inches, AMOLED display | 2700 mAh Li-Ion | 13,999 BDT |
Realme | Realme C25Y | 4GB RAM; 64GB ROM | (50+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 5000 mAh Li-Po | 14,290 BDT |
Realme | Realme C25s | 4GB RAM; 64GB ROM | (12+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS LCD display | 6000 mAh Li-Po | 14,490 BDT |
Vivo | Vivo Y21 | 4GB RAM; 64GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.51 inches, LCD Capacitive multi-touch display | 5000 mAh Li-Po | 14,990 BDT |
Infinix | Infinix Hot 11S | 4GB RAM; 128GB ROM | (50+2+Ai)MP Rear Camera; 8MP selfie camera | 6.78 inches, LTPS In-cell IPS LCD display | 5000 mAh Li-Po | 14,990 BDT |
Infinix | Infinix NOTE 8i | 6GB RAM; 128GB ROM | (48+2+2+2)MP Rear Camera; 8MP selfie camera | 6.78 inches, IPS LCD display | 5200 mAh Li-Po | 14,990 BDT |
Xiaomi | Xiaomi Redmi 10 | 4GB RAM; 64GB ROM | (50+8+2+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, FHD+ LCD Dot display | 5000 mAh Li-Po | 14,999 BDT |
POCO | POCO M2 Reloaded | 4GB RAM; 64GB ROM | (13+8+5+2)MP Rear Camera; 8MP selfie camera | 6.53 inches, Full HD+ In-cell IPS display | 5000 mAh Li-Ion | 14,999 BDT |
Motorola | Motorola Moto G Pure | 3GB RAM; 32GB ROM | (13+8+5+2)MP Rear Camera; 8MP selfie camera | 6.5 inches, IPS TFT LCD HD+ Max Vision display | 4000 mAh Li-Po | 15,000 BDT |
Recommended Post: