List of Top Mobile Prices In Bangladesh 5000 to 10000 Taka
Brand | Model | RAM & ROM | Camera | Display | Battery | Price |
HUAWEI | HUAWEI Y5p | 2 GB RAM; 32 GB ROM | 8 MP Rear Camera;5MP selfie camera | 5.45 inches, TFT LCD (IPS) Display | 2920 mAh Li-Ion | 9,999 BDT |
Infinix HOT 10 Play | Infinix HOT 10 Play | 2 GB RAM; 32 GB ROM | 13 MP Rear Camera; 8MP selfie camera | 6.82 INCH IPS LCD, Display | 6000 mAh Li-Po | 9,990 BDT |
Infinix HOT 10 | Infinix HOT 10 | 3 GB RAM; 32 GB ROM | (16+2+2+QVGA) MP Rear Camera; 8MP selfie camera | 6.78 inches, IPS LCD Display | 5200 mAh Li-Po | 9,990 BDT |
Infinix HOT 8 | Infinix HOT 8 | 2 GB RAM; 32 GB ROM | (3+2+QVGA) MP Rear Camera; 8MP selfie camera | 6.6″HD IPS LCD+ Waterdrop Display | 5000 mAh Li-Po | 8,790 BDT |
Infinix HOT 9 Play | Infinix HOT 9 Play | 2 GB RAM; 32 GB ROM | (13+QVGA) MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD Display | 6000 mAh Li-Po | 7,990 BDT |
Infinix HOT 9 Play | Infinix HOT 9 Play | 3 GB RAM; 32 GB ROM | (13+QVGA) MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD Display | 6000 mAh Li-Po | 9,000 BDT |
Infinix Smart 5 | Infinix Smart 5 | 2 GB RAM; 32 GB ROM | (13+QVGA+QVGA) MP Rear Camera; 8MP selfie camera | 6.6 inches, IPS LCD Display | 5000 mAh Li-Po | 8,490 BDT |
Infinix SMART 5 PRO | Infinix SMART 5 PRO | 2 GB RAM; 32 GB ROM | (13+QVGA) MP Rear Camera; 8MP selfie camera | 6.52 inches, IPS LCD Display | 6000 mAh Li-Po | 9,490 BDT |
Infinix SMART HD | Infinix SMART HD | 2 GB RAM; 32 GB ROM | (8+8) MP Rear Camera; 5MP selfie camera | 6.1 inches, IPS LCD Display | 5000 mAh Li-Po | 6,990 BDT |
Walton Primo E12 | Walton Primo E12 | 1 GB RAM; 8 GB ROM | 5 MP Rear Camera; 2MP selfie camera | 5 inch, FWVGA Display | 2000 mAh Li-Ion | 4,990 BDT |
Itel Alpha Lite | Itel Alpha Lite | 1 GB RAM; 8 GB ROM | 5 MP Rear Camera; 2MP selfie camera | 5.0 inches, IPS LCD Display | 2050 mAh Li-Ion | 5,000 BDT |
Walton Primo F9 | Walton Primo F9 | 1 GB RAM; 16 GB ROM | 5 MP Rear Camera; 5MP selfie camera | 5.45 inches, FWVGA+ IPS LCD Display | 2500 mAh Li-Ion | 5,199 BDT |
Itel A36 | Itel A36 | 1 GB RAM; 16 GB ROM | 5 MP Rear Camera; 5MP selfie camera | 5.5 Inches, HD+ IPS FullScreen Display | 3020 mAh Li-Ion | 5,290 BDT |
Nokia 1 | Nokia 1 | 1 GB RAM; 8 GB ROM | 5 MP Rear Camera; 2MP selfie camera | 4.5 inches IPS LCD Touchscreen Display | 2150 mAh Li-Ion | 5,550 BDT |
Walton Primo F10 | Walton Primo F10 | 1 GB RAM; 16GB ROM | 5 MP Rear Camera; 2MP selfie camera | 5.99 inches IPS FWVGA+ LCD Display | 3000 mAh Li-Ion | 5,799 BDT |
Walton Primo F10 | Walton Primo F10 | 2 GB RAM; 16GB ROM | 5 MP Rear Camera; 2MP selfie camera | 5.99 inches IPS FWVGA+ LCD Display | 3000 mAh Li-Ion | 6,890 BDT |
Walton Primo NF4 Turbo | Walton Primo NF4 Turbo | 1 GB RAM; 8GB ROM | 8 MP Rear Camera; 8MP selfie camera | 5.99 inches IPS, 2.5D Curved Glass Display | 3200 mAh Li-Ion | 6,699 BDT |
Infinix SMART HD | Infinix SMART HD | 2 GB RAM; 32GB ROM | (8+8) MP Rear Camera; 5MP selfie camera | 6.1 inches, IPS LCD Display | 5000 mAh Li-Ion | 6,990 BDT |
Itel A26 | Itel A26 | 2 GB RAM; 32GB ROM | (8+8) MP Rear Camera; 5MP selfie camera | 5.7 Inches IPS LCD HD+ Waterdrop Display | 3020 mAh Li-Ion | 6,990 BDT |
Walton Primo EF10 | Walton Primo EF10 | 1 GB RAM; 16GB ROM | 8 MP Rear Camera; 5MP selfie camera | 5.45 Inches HD+ IPS Display | 3000 mAh Li-Ion | 6,999 BDT |
Nokia 1 Plus | Nokia 1 Plus | 1 GB RAM; 8GB ROM | 8 MP Rear Camera; 5MP selfie camera | 5.45 inches IPS LCD Display | 2500 mAh Li-Ion | 6,999 BDT |
Nokia 2.1 | Nokia 2.1 | 1 GB RAM; 8GB ROM | 8 MP Rear Camera; 5MP selfie camera | 5.5 inches IPS LCD Display | 4000 mAh Li-Ion | 7,000 BDT |
Itel A47 | Itel A47 | 2 GB RAM; 32GB ROM | (5+.3) MP Rear Camera; 5MP selfie camera | 5.5Inches, LCD IPS Display | 3020 mAh Li-Ion | 7,000 BDT |
Nokia 3.1 | Nokia 3.1 | 2 GB RAM; 16GB ROM | (135+5) MP Rear Camera; 8MP selfie camera | 6-inch HD+ IPS LCD Display | 3500 mAh Li-Ion | 7,000 BDT |
Walton Primo GM4 | Walton Primo GM4 | 2 GB RAM; 16GB ROM | (8+VGA) MP Rear Camera; 5MP selfie camera | 6.1-inch HD+ IPS LCD Display | 5000 mAh Li-Ion | 7,499 BDT |
Itel A48 | Itel A48 | 2GB RAM; 32GB ROM | (5+,3) MP Rear Camera; 5MP selfie camera | 6.1 inch HD+ IPS Display | 3000 mAh Li-Ion | 7,690 BDT |
Itel Vision 1 Pro | Itel Vision 1 Pro | 2GB RAM; 32GB ROM | 8MP Rear Camera; 8MP selfie camera | 6.5-inch HD+ Waterdrop FullScreen Display | 4000 mAh Li-Ion | 7,790 BDT |
Itel Vision 1 Pro | Itel Vision 1 Pro | 3GB RAM; 32GB ROM | 8MP Rear Camera; 8MP selfie camera | 6.5-inch HD+ Waterdrop FullScreen Display | 4000 mAh Li-Ion | 8,690 BDT |
Infinix HOT 9 Play | Infinix HOT 9 Play | 2GB RAM; 32GB ROM | (13+AF QVGA)MP Rear Camera; 8MP selfie camera | 6.82 inch, IPS LCD Display | 6000 mAh Li-Ion | 7,990 BDT |
Infinix HOT 9 Play | Infinix HOT 9 Play | 3GB RAM; 32GB ROM | (13+AF QVGA)MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD Display | 6000 mAh Li-Ion | 9,000 BDT |
Walton PRIMO GH10 | Walton PRIMO GH10 | 2GB RAM; 32GB ROM | (8+VGA+QVGA)MP Rear Camera; 5MP selfie camera | 6.52 inches, IPS INCELL with 2.5D Curved Glass Display | 4000 mAh Li-Ion | 7,999 BDT |
Itel Vision 3 | Itel Vision 3 | 2GB RAM; 32GB ROM | (8+.3+AI)MP Rear Camera; 5MP selfie camera | 6.6 inches, HD+ Waterdrop Fullscreen IPS LCD Display | 5000 mAh Li-Ion | 8,290 BDT |
Itel Vision 3 | Itel Vision 3 | 3GB RAM; 64GB ROM | (8+.3+AI)MP Rear Camera; 5MP selfie camera | 6.6 inches, HD+ Waterdrop Fullscreen IPS LCD Display | 5000 mAh Li-Ion | 9190 BDT |
Walton Primo HM6 | Walton Primo HM6 | 2GB RAM; 32GB ROM | (13+PDAF+2)MP Rear Camera; 8MP selfie camera | 6.52 inches, INCELL IPS with 2.5D Curved Glass Display | 6000 mAh Li-Ion | 8,299 BDT |
Itel Vision 2 | Itel Vision 2 | 2GB RAM; 32GB ROM | (13+2+.3)MP Rear Camera; 8MP selfie camera | 6.6 inches, HD+ Dot-notch FullScreen Display | 4000 mAh Li-Ion | 8,490 BDT |
Infinix Smart 5 | Infinix Smart 5 | 2GB RAM; 32GB ROM | (13+QVGA+QVGA)MP Rear Camera; 8MP selfie camera | 6.6 inches, IPS LCD Display | 5000 mAh Li-Ion | 8,490 BDT |
Itel A25 Pro | Itel A25 Pro | 2GB RAM; 16GB ROM | 5MP Rear Camera; 0.2MP selfie camera | 5.0 inches HD Brighter Screen Display | 3020 mAh Li-Ion | 8,500 BDT |
Nokia 1.3 | Nokia 1.3 | 1GB RAM; 16GB ROM | 8MP Rear Camera; 5MP selfie camera | 5.71 inches IPS LCD Display | 3000 mAh Li-Ion | 8,500 BDT |
Nokia 6.2 | Nokia 6.2 | 3GB RAM; 32GB ROM | (16+8+5)MP Rear Camera; 8MP selfie camera | 6.3 inches FHD+ IPS LCD Display | 3500 mAh Li-Ion | 8,558 BDT |
Itel Vision 2s | Itel Vision 2s | 2GB RAM; 32GB ROM | (8+.3)MP Rear Camera; 5MP selfie camera | 6.5 inches HD+ Waterdrop FullScreen IPS Display | 5000 mAh Li-Ion | 8,690 BDT |
Infinix HOT 8 | Infinix HOT 8 | 2GB RAM; 32GB ROM | (13+2+QVGA)MP Rear Camera; 8MP selfie camera | 6.6 inches HD IPS LCD+ Waterdrop Display | 5000 mAh Li-Ion | 8,790 BDT |
Xiaomi Redmi 9A | Xiaomi Redmi 9A | 2GB RAM; 32GB ROM | 13MP Rear Camera; 5MP selfie camera | 6.53 inches HD+ Dot Drop display | 5000 mAh Li-Ion | 8,799 BDT |
Realme C20A | Realme C20A | 2GB RAM; 32GB ROM | 8MP Rear Camera; 5MP selfie camera | 6.58 inches IPS LCD display | 5000 mAh Li-Ion | 8,990 BDT |
Tecno Pop 5 LTE | Tecno Pop 5 LTE | 2GB RAM; 32GB ROM | (8+QVGA)MP Rear Camera; 5MP selfie camera | 6.52 inches IPS LCD, HD+ Dot Notch Screen display | 5000 mAh Li-Ion | 8,990 BDT |
Tecno SPARK 6 GO | Tecno SPARK 6 GO | 2GB RAM; 32GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.52 inches HD+ Dot Notch Screen + IPS LCD display | 5000 mAh Li-Ion | 8,990 BDT |
Tecno | SPARK 6 GO | 3GB RAM; 64GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.52 inches HD+ Dot Notch Screen + IPS LCD display | 5000 mAh Li-Ion | 9,990 BDT |
Itel Vision 2 Plus | Itel Vision 2 Plus | 2GB RAM; 32GB ROM | (13+.3)MP Rear Camera; 8MP selfie camera | 6.8 inches HD+ Waterdrop FullScreen display | 5000 mAh Li-Po | 8,990 BDT |
Itel Vision 2 Plus | Itel Vision 2 Plus | 3GB RAM; 64GB ROM | (13+.3)MP Rear Camera; 8MP selfie camera | 6.8 inches HD+ Waterdrop FullScreen display | 5000 mAh Li-Po | 9,990 BDT |
Nokia 1.4 | Nokia 1.4 | 1GB RAM; 16GB ROM | (8+3)MP Rear Camera; 5MP selfie camera | 6.52 inches IPS LCD display | 4000 mAh Li-Po | 9,000 BDT |
Nokia 1.4 | Nokia 1.4 | 2GB RAM; 32GB ROM | (8+3)MP Rear Camera; 5MP selfie camera | 6.52 inches IPS LCD display | 4000 mAh Li-Po | 10,000 BDT |
Realme C11 | Realme C11 | 2GB RAM; 32GB ROM | (13+2)MP Rear Camera; 5MP selfie camera | 6.5 inches IPS LCD display | 5000 mAh Li-Po | 9,090 BDT |
Walton Primo NF5 | Walton Primo NF5 | 3GB RAM; 32GB ROM | (13+2+2)MP Rear Camera; 8MP selfie camera | 6.82 inches INCELL IPS Full lamination display | 4000 mAh Li-Ion | 9,199 BDT |
Tecno SPARK GO | Tecno SPARK GO | 3GB RAM; 32GB ROM | (13+2)MP Rear Camera; 8MP selfie camera | 6.5 inches HD + Dot Notch Screen display | 5000 mAh Li-Ion | 9,490 BDT |
Infinix SMART 5 PRO | Infinix SMART 5 PRO | 2GB RAM; 32GB ROM | (13+QVGA)MP Rear Camera; 8MP selfie camera | 6.52 inches, IPS LCD display | 6000 mAh Li-Po | 9,490 BDT |
Walton Primo H9 Pro | Walton Primo H9 Pro | 3GB RAM; 64GB ROM | (13+5+.3)MP Rear Camera; 8MP selfie camera | 6.1 inches, INCELL IPS display | 4000 mAh Li-Ion | 9,799 BDT |
Infinix HOT 10 Play | Infinix HOT 10 Play | 2GB RAM; 32GB ROM | (13+AF QVGA)MP Rear Camera; 8MP selfie camera | 6.82 inches, IPS LCD display | 6000 mAh Li-Po | 9,990 BDT |
OPPO A12 | OPPO A12 | 3GB RAM; 32GB ROM | (13+2)MP Rear Camera; 5MP selfie camera | 6.22 inches, IPS LCD display | 4100 mAh Li-Ion | 9,990 BDT |
OPPO A1k | OPPO A1k | 2GB RAM; 32GB ROM | 8MP Rear Camera; 5MP selfie camera | 6.1 inches, IPS LCD display | 4000 mAh Li-Ion | 9,990 BDT |
Symphony Z40 | Symphony Z40 | 3GB RAM; 32GB ROM | (13+2+5)MP Rear Camera; 13MP selfie camera | 6.55 inches, IPS LCD display | 5000 mAh Li-Ion | 9,990 BDT |
Infinix HOT 10 | Infinix HOT 10 | 3GB RAM; 32GB ROM | (16+2+2+QVGA)MP Rear Camera; 8MP selfie camera | 6.78 inches, IPS LCD display | 5200 mAh Li-Po | 9,990 BDT |
Vivo Y1s | Vivo Y1s | 2GB RAM; 32GB ROM | 13MP Rear Camera; 5MP selfie camera | 6.22 inches, IPS LCD display | 4030 mAh Li-Po | 9,990 BDT |
HUAWEI Y5p | HUAWEI Y5p | 2GB RAM; 32GB ROM | 8MP Rear Camera; 5MP selfie camera | 5.45 inches, TFT IPS LCD display | 2920 mAh Li-IOn | 9,999 BDT |
Recommended Post: Xiaomi Mobile Price 10,000 To 15,000 In Bangladesh 2022