Xiaomi 18 Pro Max Price in BD
Specs
General
| Device Type | Smartphone |
| Model | Xiaomi 18 Pro Max |
| Launch Date | 23 September, 2026 |
| Phone Accessories | USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information / Quick Start Guide and Warranty Card |
Price in BD
| 256GB 12GB RAM | 1,35,000 (Unofficial) |
Design
| Type | Bar |
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) |
| Weight | 235 g or 240 g (8.29 oz) |
| Protection | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors |
Black, White, Pink, Red, Cosmic Blue, Violet Red |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
| SIM | Nano SIM |
| Dual SIM | Yes |
Display
| Display Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
| Size | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) |
| Resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) |
| Display Colors | 68B colors |
| Pixel Density | ~418 ppi |
| Touch Screen | Yes |
| Display Protection | Xiaomi Dragon Crystal Glass 3 |
| Features |
LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.9 inches, 596 x 976 pixels |
| Secondary Display | Secondary display (on the back): |
Media
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | yes |
Camera
| Back Camera | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (12cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDA |
| Back Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front Camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
| Front Camera Features | HDR, panorama |
Software
| Operating System | Android 17, HyperOS 4, up to 5 major OS updates |
| User Interface | HyperOS 4 |
| Youtube |
Hardware
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
| RAM (Memory) | 12 GB |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Connectivity
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Infrared | |
| Wi-fi | Yes |
| Wi-fi Hotspot | |
| USB | USB Type-C 3.2, Display Port, OTG |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | |
| HDMI | |
| Wireless Charging | 50W wireless 27W reverse wireless |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G |
| Web Browser | Yes |
Messaging
| SMS | Yes |
| MMS | |
| Yes | |
| IM | Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 8500 mAh |
| Fast Charging | 50W wireless 27W reverse wireless |
| Talk Time | Yes |
| Music Play | Yes |
PROS
- Huge Battery: 8,500 mAh lasts up to two days, with fast 100W wired and 50W wireless charging.
- Great Cameras: Dual 200MP main and telephoto lenses take sharp photos and close-up macros.
- Rear Screen: The 2.9-inch back display lets you take high-quality selfies and vlogs using the main cameras.
- Top Speed: Runs fast and smoothly on the Snapdragon 8 Elite Extreme Gen 6 chip.
- Tough Design: IP68/IP69K water resistance, great speakers, and no wobble on flat tables.
CONS
- So-So Display Sharpness: The built-in privacy filter slightly reduces screen clarity and doesn't work in landscape mode.
- Weak Ultrawide: The ultrawide lens struggles in low light and isn't very wide.
- Heavy & Warm: Weighs up to 240g and gets noticeably warm during long gaming sessions.
- Limited Extras: The physical AI button can't be customized, and some AI photo features require a paid subscription after 60 uses.
- Expensive: High launch price, with smaller batteries in some regions (like the EU).
Reviews
Disclaimer Note
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.