Device Type | Smartphone |
Model | 2311DRK48G, 2311DRK48I |
Launch Date | 12 January, 2024 |
Phone Accessories | Device, Warranty Card, Quick Start Guide, USB Cable, Charger, Battery |
256GB 8GB RAM | 38,000 BDT (Approx.) |
Type | Bar |
Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 186 g or 190 g (6.56 oz) |
Protection |
Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) IP54, dust and splash resistant |
Colors | Black, Yellow, Gray |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.67 inches, LTPO AMOLED Display |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1440 x 3200 pixels |
Display Colors | 68B colors |
Pixel Density | 526 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features |
- 20:9 ratio - 87.5% screen & body ratio - HDR10+ - Dolby Vision - 120Hz Refresh Rate - 500 nits (typ) brightness - 1000 nits (peak) brightness |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Back Camera Features | Super Clear, AI Magic Clone, Front and Rear Dual Scenes, AI Magic Kaleidoscope, AI Camera, Super Night Scene, Document Mode, Movie Lens, ID Card Photocopying Mode, Cute Shooting, Post Beauty Shaping, VLOG Video, AI Blockbuster Video, Time-Lapse Photography, Film Filters, Voice Subtitles, Video Beauty, Video Stabilization, 960fps Slow Motion Shooting, Macro Video Shooting, Short Video Recording, Portrait Mode Background Blur, Professional Mode, Dynamic Photos, Timed Continuous Shooting, Voice Control Photo, Countdown Photo, Level Meter, Reference Line, Exposure Compensation, ISO Control, Continuous Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus, Dual LED Flash, Face detection autofocus |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front Camera Features | AI Camera, Front and Rear Dual Scenes, Voice Subtitles, Voice Control Cameras, Cute Shooting, Movie Filters, Video Beautification, Movie Lens, Front Slow Motion, Portrait Mode, 3D Beauty Beautification, Front Panorama, Front Night Scene, Dynamic Photo, Timed Continuous Shooting, Photo Full-Screen Frame, Gesture Photo, Front Screen Fill Light, Countdown Photo, AI Smart Beauty, Movie Light Effects, AI Separation of People and Scenes |
Operating System | Android 14, HyperOS |
User Interface | HyperOS |
Java Support | No |
Youtube |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 - 64 bit |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/256GB, 12GB/256GB & 12GB/512GB |
Card Slot | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
Bluetooth | 5.3, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | |
HDMI | |
Wireless Charging | Yes, - 30W wireless charging |
GPRS | |
EDGE | |
Speed | HSPA, LTE, 5G |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5160 mAh |
Fast Charging | Yes, Up to 40 minutes with 67W Fast charging - 50% in 15 min (advertised) - Power Delivery 3.0 - Quick Charge 3+ - 30W wireless charging - 50% in 32 min (advertised) |
Placement | Non-removable Li-Po |
Standby | Up to 85 hours |
Talk Time | Up to 34 hours on 3G |
Music Play | Up to 65 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.