Device Type | Smartphone |
Model | Redmi Note 13 Pro Max |
Phone Accessories | Redmi Note 13 Pro Max | Power adapter | USB Type-C cable | Soft Case | SIM eject tool | User guide | Warranty card |
128GB 6GB RAM | 25,000 BDT (Approx.) |
128GB 8GB RAM | 35,000 BDT (Approx.) |
Type | Bar |
Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) |
Weight | 192 g (6.77 oz) |
Colors | Dark Night, Glacial Blue, Vintage Bronze |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 3, 5, 7, 8, 40, 41 |
5G Network | 77, 78 Sub6 |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.67 inches Super AMOLED Display |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1080 x 2400 pixels |
Display Colors | 16M colors |
Pixel Density | ~395 PPI |
Touch Screen | Capacitive touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features | 120Hz, HDR10, 450 nits (type), 1200 nits (peak) |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Back Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps |
Front Camera | 16 MP |
Front Camera Features | HDR, panorama |
Operating System | Android 11, MIUI 12 |
User Interface | MIUI 12 |
Java Support | No |
Youtube |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM (Memory) | 6 GB |
Internal Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
NFC | |
HDMI |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5020mAh |
Fast Charging | Fast charging 33W |
Placement | Non-removable |
Standby | Up to 34 h |
MI Store Near By You (Mobile Dokan): https://www.mi.com/bd/service/wheretobuy/
The overall rating is based on 2 reviews by users.
ভাই আমি এটা কিনবো
I Don’t Known This Mobile In Available In Bangladesh??
Please Clear this Drouth And Send Me Contact Where This mobile in Available 🥺
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.