Device Type | Smartphone |
Model | A1549, A1586, A1589, A1522, A1524, A1593 |
Launch Date | 19 September, 2014 |
Phone Accessories | iPhone 6 device, Apple Ear Pods with 3.5mm Headphone Plug, Lightning to USB Cable USB Power Adapter, Documentation (such as a Quick Start guide). |
16GB 1GB RAM | 34,999 BDT (Approx.) |
Type | Bar |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) |
Protection |
Glass Front (Gorilla Glass), Aluminum Back & Frame |
Colors |
Space Gray, Silver & Gold |
2G Network |
GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3G Network |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 TD-SCDMA - A1586 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1549 GSM, A1549 CDMA 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1586 |
SIM | Nano SIM |
Dual SIM | Nano-SIM and/or eSIM |
Display Type | 4.7 inches, IPS LCD Display |
Size | 4.7 inches, 60.9 cm2 |
Resolution | 750 x 1334 pixels |
Display Colors | 16M colors |
Pixel Density | 326 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Ion Strengthened Glass, Oleophobic Coating |
Features |
65.8% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF |
Back Camera Features |
Dual-LED dual-tone flash, Panorama, HDR |
Video | 1080p@60fps, 720p@240fps |
Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
Front Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Operating System | iOS 8, upgradable to iOS 12.4.6 |
Java Support | No |
Youtube |
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
RAM (Memory) | 1 GB |
Internal Storage | 1GB/16GB, 1GB/32GB, 1GB/64GB & 1GB/128GB |
Card Slot | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 4.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | Lightning Type USB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 1810 mAh |
Fast Charging | No |
Placement | Non-removable Li-Po |
Standby | Up to 61 hours |
Talk Time | Up to 12.23 hours |
Music Play | Up to 09.24 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.