Device Type | iPad |
Model | A2013, A1934, A1980, A1979, iPad8,1, iPad8,2, iPad8,3, iPad8,4 |
Launch Date | 25 November, 2018 |
Phone Accessories | Apple iPad Pro 11 inch (1st generation), USB-C to USB-C cable, 20W USB-C Power Adapter, Documentation (Quick Start Guide, Warranty information) |
1TB 6GB RAM | 110,000 BDT (Approx.) |
Type | Bar |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 468 g (1.03 lb) |
Protection | Glass front, aluminum back, aluminum frame |
Colors | Silver, Space Gray |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2013 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 - A1934 |
SIM | Nano SIM |
Dual SIM | Nano-SIM and eSIM |
Display Type | 11.0 inches, IPS LCD Display |
Size | 11.0 inches, 366.5 cm2 |
Resolution | 1668 x 2388 pixels |
Display Colors | 16M colors |
Pixel Density | ~265 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features |
- ProMotion technology - Wide color display (P3) - True Tone display - Fingerprint-resistant oleophobic coating - Fully laminated display - Antireflective coating - 1.8% reflectivity - 600 nits brightness |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Back Camera Features |
Quad-LED dual-tone flash, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Front Camera | 7 MP, f/2.2, 32mm (standard) |
Front Camera Features | Face detection, HDR, panorama |
Operating System | iOS 12, up to iPadOS 15.7, upgradable to iPadOS 16.4.1 |
Java Support | No |
Youtube |
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
RAM (Memory) | 4 GB |
Internal Storage | 4GB/64GB, 4GB/256GB, 4GB/512GB & 6GB/1TB |
Card Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Bluetooth | 5.0, A2DP, LE, EDR |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 3.1, magnetic connector |
GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 7812 mAh (29.45 Wh) |
Fast Charging | No |
Placement | Li-Po, non-removable |
Standby | Up to 10 days (or 240 hours) |
Talk Time | Up to 10 hours |
Music Play | Up to 10 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.