Device Type | Smartphone |
Model | iPhone 12 |
Launch Date | 23 October, 2020 |
Phone Accessories | USB-C to Lightning Cable, Documentation |
64GB 4GB RAM | 1,17,999 BDT |
128GB 4GB RAM | 1,24,999 BDT |
Type | Bar |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) |
Protection | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Colors | Black, White, Red, Green, Blue, Purple |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 |
SIM | Nano SIM |
Dual SIM | Dual SIM (nano‑SIM and eSIM) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 |
Resolution | 1170 x 2532 pixels |
Display Colors | 16 M |
Pixel Density | (~460 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone |
Features | HDR10+, 625 nits (typ), 1200 nits (peak) |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes, with stereo speakers |
Handsfree | No |
Back Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
Back Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Front Camera Features | HDR |
Operating System | iOS 14.1, upgradable to iOS 15.3 |
Java Support | No |
Youtube |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB |
Card Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support. |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | |
HDMI | |
Wireless Charging | Yes, Qi magnetic fast wireless charging 7.5W. |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2815 mAh |
Fast Charging | Fast charging 20W, 50% in 30 min (advertised) |
Placement | non-removable |
Standby | Up to 17 h (multimedia) |
Music Play | Up to 50 hours |
Apple Store Near By You (Mobile Dokan): https://istorebd.net/shop/iphone-12/
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.