Device Type | Smartphone |
Model | Apple iPhone Fold |
Launch Date | 30 September, 2025 |
Phone Accessories | Device, Warranty Card, Quick Start Guide, USB Cable, Charger, Battery |
1TB 6GB RAM | 390,000 BDT (Approx.) |
Type | Bar |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) |
Protection |
- Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) - IP68 dust/water resistant (up to 6m for 30 min) |
Colors | Black Titanium, White Titanium, Natural Titanium & Desert Titanium |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
SIM | Nano SIM |
Dual SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display Type | 7.76 inches, 183.2 cm2, Foldable LTPO AMOLED Display |
Size | 7.76 inches, 183.2 cm2 |
Resolution | 1920 x 2713 pixels |
Display Colors | 16M colors |
Pixel Density | 428 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Ceramic Shield Glass (2024 gen) |
Features |
- HDR10, - Dolby Vision, - Always-On display - 120Hz Refresh rate, - 1000 nits (typ) brightness, - 2000 nits (HBM) brightness, |
Secondary Display | Cover display: LTPO OLED, 120Hz, Ceramic Shield glass 5.49 inches, 1422 x 2088 pixels |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes, with stereo speakers |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) * camera details are illustrative, no rumored information is available |
Back Camera Features | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 15x, Night mode portraits enabled by LiDAR Scanner, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Dual optical image stabilization (Telephoto and Wide), Sensor‑shift optical image stabilization (Wide), Six‑element lens (Telephoto and Ultra-Wide), seven‑element lens (Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG, Dual optical image stabilization for video (Telephoto and Wide), Sensor‑shift optical image stabilization for video (Wide), 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 9x, Audio zoom, True Tone flash, QuickTake video, Time‑lapse video with stabilization, Night mode Time‑lapse, Stereo recording, Playback zoom |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS |
Front Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field, Time‑lapse video with stabilization, Night mode Time‑lapse, QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Operating System | iOS 26 |
Java Support | No |
Youtube |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
GPU | Apple GPU (6-core graphics) |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/256GB, 8GB/512GB & 8GB/1TB |
Card Slot | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Bluetooth | 5.3, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Wi-fi Hotspot | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
GPS | Yes, with A-GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | |
HDMI | |
Wireless Charging | Yes, - 25W wireless (MagSafe) - 15W wireless (Qi2) |
GPRS | |
EDGE | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3810 mAh |
Fast Charging | Yes, Up to 01:10 hours with Fast charging - 50% in 30 min (advertised) - USB Power Delivery 2.0 - 25W wireless (MagSafe) - 15W wireless (Qi2) - 4.5W reverse wired |
Placement | Non-removable Li-Ion |
Standby | Up to 121 hours |
Talk Time | Up to 28 hours on 3G |
Music Play | Up to 66 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.