Device Type | Smartphone |
Model | iPhone 14 Pro |
Phone Accessories | iPhone with iOS 15, USB‑C to Lightning Cable, Documentation. |
128GB 6GB RAM | Not Announced But Expected - BDT 141,237 |
256GB 6GB RAM | Not Announced |
512GB 6GB RAM | Not Announced |
Type | Bar |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Protection |
Front & Back Glass (Gorilla Glass) and Stainless Steel Frame |
Colors |
Silver, Graphite, Gold & Pacific Blue |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.7-inch Super Retina XDR OLED Display |
Size | 6.7 inches, 90.2 cm2 |
Resolution | 1170 x 2532 pixels |
Display Colors | 16M colors |
Pixel Density | 460 ppi density |
Touch Screen | Capacitive touchscreen |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features |
- HDR10, - 800 nits (typ) brightness, - 1200 nits (peak) brightness, - Dolby Vision, - Wide color gamut, - True-tone |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Back Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Back Camera Features |
Quad-LED dual-tone flash, panorama, 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour,Stage, Stage Mono, High‑Key Mono), Optical image stabilization (Wide), Five‑element lens (Ultra Wide); seven‑element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wide), Deep Fusion (Ultra Wide, Wide), Smart HDR 3 with Scene Detection, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Front Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 3 with Scene Detection, Time‑lapse video with stabilization, Night mode Time‑lapse, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Operating System | iOS 15 |
User Interface | Yes |
Java Support | No |
Youtube |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM (Memory) | 6 GB |
Internal Storage | 128GB |
Card Slot | No |
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BeiDou |
NFC | |
HDMI | |
Wireless Charging | - MagSafe wireless charging up to 15W - Qi wireless charging up to 7.5W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3115 mAh |
Fast Charging | 20W Fast Charging |
Placement | Non-removable Li-Ion |
Standby | Up to 81 hours |
Talk Time | Up to 18:03 hours on 3G |
Music Play | Up to 12:15 hours |
Apple Store Near By You (Mobile Dokan): https://istorebd.net/shop/iphone-14-pro/
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.