| Device Type | Smartphone |
| Model | A3212, A3409, A3410, A3408, iPhone17,5 |
| Launch Date | 19 February, 2025 |
| Phone Accessories | iPhone 16e device, Apple EarPods with Remote and Mic, Lightning to USB cable, USB Power Adapter, Documentation and Apple stickers |
| 128GB 8GB RAM | 85,000 BDT (Approx.) |
| Type | Bar |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Protection |
- Glass front, glass back, aluminum frame - IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black, and White |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 |
| SIM | Nano SIM |
| Dual SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) or, eSIM + eSIM (8 or more, max 2 at a time; USA) or, Nano-SIM + Nano-SIM (China) |
| Display Type | 6.1 inches, 91.4 cm2, Super Retina XDR OLED Display |
| Size | 6.1 inches, 91.4 cm2 |
| Resolution | 1170 x 2532 pixels |
| Display Colors | 16M colors |
| Pixel Density | 457 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Ceramic Shield glass |
| Features |
- HDR10, - 800 nits (HBM) brightness, - 1200 nits (peak) brightness |
| Secondary Display | No |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes, with stereo speakers |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 48 MP, f/1.6, 26mm (wide), PDAF, OIS |
| Back Camera Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Front Camera | 12 MP, f/1.9, (wide) |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Operating System | iOS 18.3.1, upgradable to iOS 18.3.2 |
| User Interface | iOS 18.3.2 |
| Java Support | No |
| Youtube |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| RAM (Memory) | 8 GB |
| Internal Storage | 8GB/128GB, 8GB/256GB & 8GB/512GB |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Emergency SOS, Messages and Find My via satellite |
| Bluetooth | 5.3, A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-fi Hotspot | |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | |
| HDMI | |
| Wireless Charging | Yes, - 7.5W wireless (Qi) |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA), 5G |
| Web Browser | HTML 5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4005 mAh |
| Fast Charging | Yes, Up to 01:10 hours with Fast charging - 50% in 30 min (advertised) - 7.5W wireless (Qi) |
| Placement | Non-removable Li-Ion |
| Standby | Up to 89 Hours |
| Talk Time | Up to 20 hours on 3G |
| Music Play | Up to 50 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.