Device Type | iPad |
Model | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 |
Launch Date | 18 March, 2019 |
Phone Accessories | Apple iPad Air (3rd generation), USB-C to USB-C cable, 20W USB-C Power Adapter, Documentation (Quick Start Guide, Warranty information) |
64GB 3GB RAM | 31,257 BDT (Approx.) |
Type | Bar |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) |
Protection |
Glass front, aluminum back, aluminum frame |
Colors |
Space Gray, Silver, Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2153 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 - A2123 |
SIM | Nano SIM |
Dual SIM | Nano-SIM and eSIM |
Display Type | 10.5 inches, IPS LCD Display |
Size | 10.5 inches, 341.4 cm2 |
Resolution | 1668 x 2224 pixels |
Display Colors | 16M colors |
Pixel Density | ~265 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating, True-tone |
Features |
~78.3% screen-to-body ratio - 4:3 ratio - Fully laminated display - Antireflective coating - 1.8% reflectivity - 500 nits brightness - Supports Apple Pencil |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Back Camera Features | HDR |
Video | 1080p@30fps |
Front Camera | 7 MP, f/2.2, 31mm (standard) |
Front Camera Features | HDR, Panorama |
Operating System | iOS 12.1.3, up to iPadOS 15.7, upgradable to iPadOS 16.4.1 |
Java Support | No |
Youtube |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
RAM (Memory) | 3 GB |
Internal Storage | 3GB/64GB & 3GB/256GB |
Card Slot | No |
Sensors |
Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Bluetooth | 5.0, A2DP, EDR |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0 |
GPS | GPS, GLONASS (LTE model only) |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 8134 mAh (30.8 Wh) |
Fast Charging | No |
Placement | Li-Po, non-removable |
Standby | Up to 10 days (or 240 hours) |
Talk Time | Up to 10 h (multimedia) |
Music Play | Up to 10 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.