Device Type | Smartphone |
Model | Poco F7 Pro |
Launch Date | 27 March, 2025 |
Phone Accessories | Device, Warranty Card, Quick Start Guide, USB Cable, Charger, Battery |
256GB 12GB RAM | 37,500 BDT (Approx.) |
Type | Bar |
Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
Weight | 206 g (7.27 oz) |
Protection |
- Glass front (Gorilla Glass 7i), glass back, aluminum frame - IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Colors | Black, Blue, and Silver |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.67 inches, 107.4 cm2, AMOLED Display |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1440 x 3200 pixels |
Display Colors | 68B colors |
Pixel Density | 526 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 7i |
Features |
- HDR10+ - Dolby Vision - 120Hz Refresh Rate - 1800 nits (HBM) brightness - 3200 nits (peak) brightness |
Secondary Display | No |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes, with stereo speakers |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) |
Back Camera Features | Color spectrum sensor, Super Clear, AI Magic Clone, Front and Rear Dual Scenes, AI Magic Kaleidoscope, AI Camera, Super Night Scene, Document Mode, Movie Lens, ID Card Photocopying Mode, Cute Shooting, Post Beauty Shaping, VLOG Video, AI Blockbuster Video, Time-Lapse Photography, Film Filters, Voice Subtitles, Video Beauty, Video Stabilization, 960fps Slow Motion Shooting, Macro Video Shooting, Short Video Recording, Portrait Mode Background Blur, Professional Mode, Dynamic Photos, Timed Continuous Shooting, Voice Control Photo, Countdown Photo, Level Meter, Reference Line, Exposure Compensation, ISO Control, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus, Dual LED Flash, Face detection autofocus |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front Camera | 20 MP, (wide) |
Front Camera Features | AI Camera, Front and Rear Dual Scenes, Voice Subtitles, Voice Control Cameras, Cute Shooting, Movie Filters, Video Beautification, Movie Lens, Front Slow Motion, Portrait Mode, 3D Beauty Beautification, Front Panorama, Front Night Scene, Dynamic Photo, Timed Continuous Shooting, Photo Full-Screen Frame, Gesture Photo, Front Screen Fill Light, Countdown Photo, AI Smart Beauty, Movie Light Effects, AI Separation of People and Scenes |
Operating System | Android 15, HyperOS 2 |
User Interface | HyperOS 2 |
Java Support | No |
Youtube |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 - 64 bit |
RAM (Memory) | 12 GB |
Internal Storage | 12GB/256GB, and 12GB/512GB |
Card Slot | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A (CA), 5G |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Fast Charging | Yes, Up to 37 minutes with 90W wired Fast charging - 100% in 37 min (advertised) - Power Delivery 3.0 - Quick Charge 3+ |
Placement | Non-removable Li-Po |
Standby | Up to 103 hours |
Talk Time | Up to 29 hours on 3G |
Music Play | Up to 89 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.