| Device Type | Smartphone |
| Model | G8341, G8342, F8341, F8342, G8343, SOV36, SO-01K |
| Launch Date | 19 September, 2017 |
| Phone Accessories | Charger, USB Type-C Cable, Protect Case, SIM Card Tool, Screen Protect Film, Quick Start Guide |
| 64GB 4GB RAM | 50,000 BDT (Approx.) |
| Type | Bar |
| Dimensions | 148 x 73.4 x 7.4 mm (5.83 x 2.89 x 0.29 in) |
| Weight | 155 g (5.47 oz) |
| Protection | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| Colors | Black, Warm Silver, Venus Pink, Moonlit Blue |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8341, F8342 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G8341, G8342, G8342 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 - G8341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 66 - G8342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 29, 38, 40, 41, 66 - G8343 |
| SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | 5.2 inches, IPS LCD Display |
| Size | 5.2 inches, 74.5 cm2 |
| Resolution | 1080 x 1920 pixels |
| Display Colors | 16M colors |
| Pixel Density | ~424 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5, Triluminos display, X-Reality Engine |
| Features |
~68.6% screen-to-body ratio - HDR10 - 16:9 ratio |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
| Back Camera Features |
LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Front Camera | 13 MP, f/2.0, 22mm (wide), 1/3" |
| Front Camera Features | panorama, HDR |
| Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| User Interface | Android 9.0 (Pie) |
| Java Support | No |
| Youtube |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM (Memory) | 4 GB |
| Internal Storage | 64GB |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Wi-fi Hotspot | |
| USB | USB Type-C 3.1, OTG |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | |
| HDMI | |
| Wireless Charging | No |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| Web Browser | HTML5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 2700 mAh |
| Fast Charging | 18W wired, QC3 |
| Placement | Li-Ion, non-removable |
| Standby | Up to 600 hours |
| Talk Time | Up to 17 h 3G |
| Music Play | Up to 60 h |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.