Device Type | Smartphone |
Model | Samsung Galaxy Z Flip 4 5G |
Phone Accessories | Samsung Galaxy Z Flip 4 5G, Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
128GB 8GB RAM | 55,600 BDT (Expected) |
Type | Bar |
Dimensions | Height: 166 mm || Width: 72.2 mm || Thickness: 6.9 mm |
Weight | 183 grams |
Colors | Phantom Black, Green Lavender, Cream, White, Pink, Gray |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 22(3500), 23(2000), 24(1600), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 21(450), 32(1500), 33(1900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 43(3700), 44(700), 46(5200), 48(3500), 66(1700), 71(600) |
5G Network | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
SIM | Nano SIM |
Dual SIM | Yes |
Display Type | Dynamic AMOLED |
Size | 6.72 inches (17.07 cm) |
Resolution | 1080 x 2460 pixels |
Display Colors | 16M colors |
Pixel Density | 400 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Display Protection | Gorilla Glass 6 |
Features | Refresh Rate: 120 Hz |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Back Camera | 12 MP, Wide Angle, Primary Camera || 12 MP, Ultra-Wide Angle Camera |
Back Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 8k, 4K@30/60fps, 1080p@60/240fps, 720p@960fps |
Front Camera | 10 MP f/2.4, Wide Angle, Primary Camera |
Front Camera Features | HDR |
Operating System | Android v11 |
User Interface | Samsung One UI |
Youtube |
Chipset | Qualcomm Snapdragon 888 Plus |
CPU | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
GPU | Adreno 660 |
RAM (Memory) | 8 GB |
Internal Storage | 128 GB |
Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Bluetooth | v5.1 |
Infrared | |
Wi-fi | Wi-Fi 802.11, b/g/n |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes with A-GPS |
NFC | |
HDMI | |
Wireless Charging | 45W Wireless Charging |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3700 mAh |
Fast Charging | Yes, Fast, 18W |
Placement | Non-removable |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.