Device Type | Smartphone |
Model | SM-G977B (Global); SM-G977U (USA); SM-G977N (Korea); SM-G9770 (China) |
Launch Date | 11 April, 2019 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
256GB 8GB RAM | 60,000 BDT |
512GB 12GB RAM | 68,000 BDT |
Type | Bar |
Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) |
Weight | 198 g (6.98 oz) |
Protection |
Front & Back Gorilla Glass 6, Aluminum frame |
Colors |
Crown Silver, Majestic Black & Royal Gold |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 - USA HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China CDMA2000 1xEV-DO - USA |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 24, 25, 26, 28, 38, 39, 40, 41, 66 - China |
5G Network |
78 NSA/Sub6 |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.7 inches, Dynamic AMOLED, HDR10+Display |
Size | 6.7 inches, 112.0 cm2 |
Resolution | 1440 x 3040 pixels |
Display Colors | 16M colors |
Pixel Density | 502 ppi density |
Touch Screen | Capacitive touchscreen |
Display Protection | Corning Gorilla Glass 6 |
Features |
- 89.4% screen & body ratio - HDR10+ - Always-on display |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
Back Camera Features |
Dual-color LED Flash, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF TOF 3D, (depth sensor) |
Front Camera Features | Dual video call, Auto-HDR |
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
User Interface | One UI 4.1 |
Java Support | No |
Youtube |
Chipset | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - USA |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA |
GPU | Mali-G76 MP12 - Global Adreno 640 - USA |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/256GB & 8GB/512GB |
Card Slot | No |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.0, A2DP, LE, aptX |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax |
Wi-fi Hotspot | |
USB | Type-C 3.1 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI | |
Wireless Charging | - Fast Qi/PMA wireless charging 15W - Power bank/Reverse wireless charging 9W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 mAh |
Fast Charging | Up to 1.5 hours with Fast charging 25W - USB Power Delivery 3.0 - Fast Qi/PMA wireless charging 15W - Power bank/Reverse wireless charging 9W |
Placement | Non-removable Li-Ion |
Standby | Up to 100 hours |
Talk Time | Up to 32 hours (2G) |
Music Play | Up to 16 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.