Device Type | Smartphone |
Model | SM-N960F/DS (Global); SM-N960U (USA); SM-N9600/DS (LATAM, Brazil, China) |
Launch Date | 24 August, 2018 |
Phone Accessories | Adapter, USB Type-C, Sim Ejector, Tempered Glass Protector, TPU Cover, Warranty Card, Greetings Card |
128GB 6GB RAM | 90,900 BDT (Approx.) |
Type | Bar |
Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) |
Protection | Front & Back Gorilla Glass 5 & Aluminum Frame |
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White & Alpine White |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.4 inches, Super AMOLED Display |
Size | 6.4 inches, 103.2 cm2 |
Resolution | 1440 x 2960 pixels |
Display Colors | 16M colors |
Pixel Density | 516 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features |
- HDR10 - Always-on display - 83.4% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP f/1.5, Wide Angle Primary Camera (26 mm focal length, 2.55" sensor size, 1.4µm pixel size) 12 MP f/2.4 Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera (52 mm focal length, 3.4" sensor size, 1µm pixel size) |
Back Camera Features |
Face Detection autofocus, Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus, LED Flash, Autofocus |
Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
Front Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
Front Camera Features | Dual video call, Auto-HDR |
Operating System | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.5 |
User Interface | One UI 2.5 |
Java Support | No |
Youtube |
Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB and 8GB/512GB |
Card Slot | microSDXC (uses shared SIM slot) |
Sensors |
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.0, A2DP, LE, aptX |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | Type-C 3.1, reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI | |
Wireless Charging | Yes |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh |
Fast Charging | Up to 1.7 hours with 15W Fast charging - Qi/PMA wireless charging - market dependent |
Placement | Non-removable Li-Ion |
Standby | Up to 97 hours |
Talk Time | Up to 30 hours (2G) |
Music Play | Up to 40 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.