Device Type | Smartphone |
Model | SM-N970F (Europe); SM-N970F/DS (Global); SM-N970U (USA); SM-N970U1 (USA unlocked); SM-N970W (Canada); SM-N9700/DS (LATAM, Brazil, China); SM-N970N (South Korea) |
Launch Date | 23 August, 2019 |
Phone Accessories | Charger, USB Type-C Cable, Protect Case, SIM Card Tool, Screen Protect Film, Quick Start Guide |
128GB 6GB RAM | 55,000 BDT (Approx.) |
256GB 8GB RAM | 66,000 BDT (Approx.) |
Type | Bar |
Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Protection |
Front & Back Gorilla Glass 6 & Aluminum Frame |
Colors |
Aura Glow, Aura White, Aura Black, Aura Pink & Aura Red |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.3 inches, Dynamic AMOLED Display |
Size | 6.3 inches, 98.6 cm2 |
Resolution | 1080 x 2280 pixels |
Display Colors | 16M colors |
Pixel Density | 401 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 6 |
Features |
- HDR10 - Always-on display - 90.9% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Back Camera Features |
Face Detection autofocus, Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus, LED Flash, Autofocus Optical Image Stabilization |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Front Camera Features | Dual video call, Auto-HDR |
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
User Interface | One UI 4 |
Java Support | No |
Youtube |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/128GB & 8GB/256GB |
Card Slot | No |
Sensors |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Bluetooth | 5.0, A2DP, LE, aptX |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax |
Wi-fi Hotspot | |
USB | Type-C 3.1, reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI | |
Wireless Charging | Yes, - Fast Qi/PMA wireless charging 12W - Reverse wireless charging 9W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3500 mAh |
Fast Charging | Up to 1.2 hours with 25W Fast charging - USB Power Delivery 3.0 - Fast Qi/PMA wireless charging 12W - Reverse wireless charging 9W |
Placement | Non-removable Li-Ion |
Standby | Up to 92 hours |
Talk Time | Up to 28 hours (2G) |
Music Play | Up to 32 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.