Device Type | Smartphone |
Model | Q6 |
Phone Accessories | USB Type-C Cable, 65W Charge Adapter, SIM Card Needle, Screen Protect Film, Protect Case |
128GB 6GB RAM | 24,990 BDT (Approx.) |
256GB 8GB RAM | 50,000 BDT (Approx.) |
Type | Bar |
Dimensions | - |
Weight | - |
Protection | Front Glass, Back Plastic, Aluminum Body |
Colors | Black, Silver |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network |
HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 28, 41, 78 SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.62 inches, AMOLED Display |
Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2400 pixels |
Display Colors | 16M colors |
Pixel Density | 405 ppi |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features | 600 nits (peak), 120 Hz Refresh Rate, Punch Hole Display |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 48 MP(f/1.8, 26mm wide) + 8 MP(f/2.3, 16mm ultrawide) + 2 MP(f/2.4, macro) |
Back Camera Features | LED flash, HDR. panorama |
Video | 1080p@30fps |
Front Camera | 16 MP(f/2.1, 26mm wide) |
Front Camera Features | HDR. panorama |
Operating System | Android 12 |
Java Support | No |
Youtube |
Chipset | Qualcomm Snapdragon 870 |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 650 |
RAM (Memory) | 6 GB |
Internal Storage | 128GB |
Card Slot | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Fast Charging | Fast charging 65W |
Placement | Non-Removable Li-Po |
Standby | Up to 80 hours |
Talk Time | Up to 33 hours on 3G |
Music Play | Up to 12 hours |
The overall rating is based on 1 reviews by users.
The phone is very good i always visit your website
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.