Device Type | Smartphone |
Model | CPH1919, PCCM00 |
Launch Date | 17 November, 2023 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide, Nice-looking Earbuds |
128GB 6GB RAM | 51,000 BDT (Approx.) |
Type | Bar |
Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Weight | 210 g (7.41 oz) |
Protection |
Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 5), Aluminum Frame |
Colors |
Ocean Blue, Mist Pink, Ocean Green & Jet Black |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Version 2/3 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40 - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 |
5G Network |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 40 SA/NSA - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 |
SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.6 inches, AMOLED Display |
Size | 6.6 inches, 108.6 cm2 |
Resolution | 1080 x 2340 pixels |
Display Colors | 1B colors |
Pixel Density | 394 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Asahi Glass AGC DT- |
Features |
- 120Hz - HDR10+ - 500 nits (typ) - 800 nits (HBM) - 950 nits (peak) - 20:9 ratio - 86.8% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
Back Camera Features |
Phase Detection autofocus, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Digital Zoom, Auto Flash, Face detection, Exposure compensation, ISO control, LED Flash, Night Scene, Professional, Panoramic, Portrait, Time-lapse Photography, Slow Motion, Super Text |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@30fps; gyro-EIS; video rec. only with main camera |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Front Camera Features | Motorized pop-up, High Dynamic Range mode (HDR), Support Photo, Video, Night Scene, Professional, Panoramic, Portrait, Time-lapse Photography, Slow Motion, Beauty Selfie |
Operating System | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 |
User Interface | ColorOS 11 |
Java Support | No |
Youtube |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 - 64 Bit |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 6GB/256GB, 8GB/256GB & 12GB/256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A (CA), 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4065 mAh |
Fast Charging | Yes, Up to 1.3 hours with 20W Fast charging - VOOC |
Placement | Non-removable Li-Po |
Standby | Up to 107 hours |
Talk Time | Up to 35 hours |
Music Play | Up to 75 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.