Device Type | Smartphone |
Model | CPH2437 |
Launch Date | 23 December, 2022 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide, Nice-looking Earbuds |
256GB 8GB RAM | 150,000 BDT (Approx.) |
Type | Folding |
Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
Weight | 191 g (6.74 oz) |
Protection |
Plastic front (unfolded), plastic back (unfolded), aluminum frame |
Colors | Astral Black, Moonlit Purple, Gold |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA - China |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.8 inches inches, Foldable LTPO AMOLED Display |
Size | 6.8 inches, 108.0 cm2 |
Resolution | 1080 x 2520 pixels |
Display Colors | 1.07B colors |
Pixel Density | ~403 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features |
- 120Hz - HDR10+ - 1200 nits (HBM) - 1600 nits (peak) ~86.4% screen-to-body ratio - 21:9 ratio |
Secondary Display | Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚, (ultrawide) |
Back Camera Features |
LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/240fps |
Front Camera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Front Camera Features | HDR, Panorama |
Operating System | Android 13, ColorOS 13 |
User Interface | ColorOS 13 |
Java Support | No |
Youtube |
Chipset | Mediatek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/256GB, 12GB/256GB & 16GB/512GB |
Card Slot | No |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A, 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4300 mAh |
Fast Charging | Yes, 44W wired, 50% in 23 min (advertised) Reverse wired |
Placement | Li-Po, non-removable |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.