Device Type | Smartphone |
Model | A76 5G |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
128GB 4GB RAM | 19,990 BDT (Approx.) |
128GB 6GB RAM | 22,900 BDT (Approx.) |
Type | Bar |
Dimensions | 164.4 X 75.7 X 8.4mm |
Weight | 189 g |
Protection | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/SNA |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual –stand-by) |
Display Type | 6.56 inches, Super AMOLED Display |
Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2400 Pixels |
Display Colors | 16M colors |
Pixel Density | 387 ppi |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 3+ |
Features |
- 90Hz refresh rate - 180Hz Touch sampling rate - 480 nits (typ.) brightness - 600 nits (max) brightness |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes, with stereo speakers |
Handsfree | Yes |
Back Camera | 48 MP, f/2.2, (wide), 1/3.06", PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Back Camera Features | LED Flash, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1920x1080 @ 30 fps |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Front Camera Features | LED Flash, Digital Zoom, Auto Flash, Face detection |
Operating System | Android 11, ColorOS 11.1 |
User Interface | ColorOS 11.1 |
Java Support | No |
Youtube |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
GPU | Adreno 610 |
RAM (Memory) | 4 GB |
Internal Storage | 4GB/128GB & 6GB/128GB |
Card Slot | microSDXC (dedicated slot) |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Fast Charging | Up to 1:10 hours with 33W fast charging |
Placement | Non-removable Li-Po |
Standby | Up to 120 hours |
Talk Time | 35 hours on 3G |
Music Play | Up to 14 hours |
The overall rating is based on 1 reviews by users.
I want to buy this product. Could you please send me the accurate details of this product and the accurate price of Bangladesh
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.