Device Type | Smartphone |
Model | AC2001, AC2003 |
Launch Date | 04 August, 2020 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
64GB 6GB RAM | 25,000 BDT |
128GB 8GB RAM | 27,000 BDT |
256GB 12GB RAM | 41,000 BDT |
Type | Bar |
Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 g (6.49 oz) |
Protection |
Front & Back Gorilla Glass 5 and Plastic Frame |
Colors |
Blue Marble & Grey Onyx |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India |
5G Network |
1, 3, 7, 28, 78 - Europe 78 - India |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.44 inches, Fluid AMOLED Display |
Size | 6.44 inches, 100.6 cm2 |
Resolution | 1080 x 2400 pixels |
Display Colors | 16M colors |
Pixel Density | 408 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features |
- 90Hz refresh rate - HDR10+ |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 48 MP f/1.75 Primary Camera (26 mm focal length, 1.7" sensor size, 0.8µm pixel size) 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera 2 MP f/2.4, Depth Camera |
Back Camera Features |
Phase Detection autofocus, Continuos Shooting, High Dynamic Range mode (HDR), 5X Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps - gyro-EIS |
Front Camera | 32 MP f/2.45 (105° field-of-view) Primary Camera (2.8" sensor size, 0.8µm pixel size) 8 MP f/2.4, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera (4.0" sensor size, 1.12µm pixel size) |
Front Camera Features | HDR, panorama |
Operating System | Android 10, upgradable to Android 12, OxygenOS 12 |
User Interface | OxygenOS 12 |
Java Support | No |
Youtube |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/64GB, 8GB/128GB & 12GB/256GB |
Card Slot | No |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | USB 2.0 Type-C, 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4115 mAh |
Fast Charging | About 0.55 Hours - 70% in 30 min - 30W Fast charging |
Placement | Non-removable Li-Polymer |
Standby | Up to 100 hours |
Talk Time | Up to 25.05 hours (3G) |
Music Play | Up to 18.15 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.