| Device Type | Smartphone |
| Model | 9T 5G |
| Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
| 128GB 8GB RAM | 56,248 BDT (Approx.) |
| 256GB 12GB RAM | 75,000 BDT (Approx.) |
| Type | Bar |
| Dimensions | 162.8 x 75.5 x 8.4 mm (6.41 x 2.97 x 0.33 in) |
| Weight | 188 g (6.63 oz) |
| Protection | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum fram |
| Colors | Onyx Black, Glacial Green, Interstellar Glow, Polar Silver |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
| 5G Network |
1, 3, 7, 28, 41, 78 SA/NSA - EU 1, 2, 3, 5, 25, 41, 66, 71 SA/NSA - NA 1, 3, 78 SA/NSA - IN 41, 78, 79 SA/NSA - CN |
| SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | 6.55 inches, Fluid AMOLED Display |
| Size | 6.55 inches |
| Resolution | 1080 x 2400 pixels |
| Display Colors | 16M colors |
| Pixel Density | 402 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 |
| Features | 5 HDR10+ 120Hz refresh rate |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123? (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Back Camera Features |
Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Front Camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Front Camera Features | Auto-HDR |
| Operating System | Android 11, OxygenOS 11 |
| User Interface | OxygenOS 11 |
| Java Support | No |
| Youtube |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM (Memory) | 8 GB |
| Internal Storage | 8GB/128GB & 12GB/256GB |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Wi-fi Hotspot | |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | |
| HDMI | |
| Wireless Charging | No |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Web Browser | HTML5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh |
| Fast Charging | Fast charging 65W |
| Placement | Non-removable Li-Polymer |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.