| Device Type | Smartphone |
| Model | OnePlus 9 Ultra |
| Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
| 512GB 12GB RAM | 90,000 BDT (Approx.) |
| Type | Bar |
| Protection |
Front & Back (Gorilla Glass 5), aluminum frame |
| Colors |
Glacial Green, Ultramarine Blue & Onyx Black |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
| 5G Network |
1, 3, 7, 28, 78 SA/NSA - EU 2, 5, 41, 66, 71 SA/NSA - NA 41, 78, 79 SA/NSA - CN 78 SA/NSA - IN |
| SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | 6.78 inches, Fluid AMOLED Display |
| Size | 6.78 inches, 111.7 cm2 |
| Resolution | 1440 x 3168 pixels |
| Display Colors | 16M colors |
| Pixel Density | 513 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass 5 |
| Features |
- HDR10+ - 120Hz refresh rate |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 64 MP f/1.75 Primary Camera (25 mm focal length, 1.4" sensor size, 1.12µm pixel size) 20 MP f/2.44 Telephoto (upto Digital Zoom, upto 3x Optical Zoom) Camera (1µm pixel size) 20 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera (13 mm focal length, 2" sensor size) 5 MP f/2.4 Camera |
| Back Camera Features |
Dual LED Flash, Continuos autofocus, Laser autofocus, Exposure compensation, ISO control, Face Detection autofocus, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720@480fps - Auto HDR - gyro-EIS |
| Front Camera | 16 MP f/2.45 Primary Camera (3" sensor size, 1µm pixel size) |
| Front Camera Features | Screen flash, Auto-HDR, Fixed Focus |
| Operating System | Android 11 (Beta), OxygenOS 10.0 |
| User Interface | OxygenOS 10.0 |
| Java Support | No |
| Youtube |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 - 64 bit |
| RAM (Memory) | 12 GB |
| Internal Storage | 512GB |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-fi Hotspot | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| NFC | |
| HDMI | |
| Wireless Charging | - Fast wireless charging 30W, 50% in 30 min (advertised) - Reverse wireless charging 3W |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
| Web Browser | HTML5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4510 mAh |
| Fast Charging | Up to 55 minutes with Fast charging 30W - 50% in 23 min (advertised) - Fast wireless charging 30W, 50% in 30 min (advertised) - Reverse wireless charging 3W |
| Placement | Non-removable Li-Po |
| Standby | Up to 103 Hours |
| Talk Time | Up to 28.35 Hours(3G) |
| Music Play | Up to 18.03 Hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.