Device Type | Smartphone |
Model | GM1911, GM1913, GM1917, GM1910, GM1915 |
Launch Date | 16 May, 2019 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
128GB 6GB RAM | 46,500 BDT |
256GB 8GB RAM | 52,990 BDT |
256GB 12GB RAM | 68,999 BDT |
Type | Bar |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Protection |
Glass Front & Back (Gorilla Glass 5), Aluminum Frame |
Colors |
Mirror Grey, Almond & Nebula Blue |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 41, 46, 48, 66, 71 - North America |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.67 inches, Fluid AMOLED Display |
Size | 6.67 inches, 108.8 cm2 |
Resolution | 1440 x 3120 pixels |
Display Colors | 16M colors |
Pixel Density | 516 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features |
- HDR10+ - 90Hz refresh rate |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
Back Camera Features |
Dual LED Flash, Continuos autofocus, Exposure compensation, ISO control, Face Detection autofocus, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Front Camera Features | Motorized pop-up, Auto-HDR, gyro-EIS |
Operating System | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
User Interface | OxygenOS 12.1 |
Java Support | No |
Youtube |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 8GB/256GB & 12GB/256GB |
Card Slot | No |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Fast Charging | Up to 1.3 hours with 30W fast charging - Warp Charge |
Placement | Non-removable Li-Po |
Standby | Up to 85 Hours |
Talk Time | Up to 34.24 Hours (3G) |
Music Play | Up to 14.33 Hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.