Device Type | Smartphone |
Model | A6010, A6013 |
Launch Date | 01 November, 2018 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
128GB 6GB RAM | 28,000 BDT |
128GB 8GB RAM | 32,500 BDT |
256GB 8GB RAM | 55,990 BDT |
Type | Bar |
Dimensions | 157.5 x 74.8 x 8.2 mm (6.20 x 2.94 x 0.32 in) |
Weight | 185 g (6.53 oz) |
Protection |
Glass Front (Gorilla Glass 6), Glass Back, Aluminum Frame |
Colors | Thunder Purple, Mirror Black & Midnight Black |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - Europe, North America 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 66 - India, China |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.41 inches, Optic AMOLED Display |
Size | 6.41 inches, 100.9 cm2 |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M colors |
Pixel Density | 402 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 6 |
Features |
85.6% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
Back Camera Features |
Dual LED Flash, Continuos autofocus, Exposure compensation, ISO control, Face Detection autofocus, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
Front Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Front Camera Features | Auto-HDR, gyro-EIS |
Operating System | Android 9.0 (Pie), upgradable to Android 11, OxygenOS 11.1.1.1 |
User Interface | OxygenOS 11.1.1.1 |
Java Support | No |
Youtube |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 8GB/128GB & 8GB/256GB |
Card Slot | No |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3700 mAh |
Fast Charging | Up to 2 hours with 20W fast charging |
Placement | Non-removable Li-Po |
Standby | Up to 90 Hours |
Talk Time | Up to 29.08 Hours (3G) |
Music Play | Up to 15.40 Hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.