Device Type | Smartphone |
Model | DN2101, DN2103 |
Launch Date | 28 July, 2021 |
Phone Accessories | Headset, Charger, Sim Pin, USB Type C Cable, Quick Start Guide |
128GB 6GB RAM | 28,000 BDT |
128GB 8GB RAM | 31,000 BDT |
256GB 12GB RAM | 44,990 BDT |
Type | Bar |
Dimensions | 158.9 x 73.2 x 8.3 mm (6.26 x 2.88 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Protection |
Glass Front & Back (Gorilla Glass 5), Plastic Frame |
Colors |
Gray Sierra, Blue Haze, Green Wood & Red |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - IN |
5G Network |
1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU 1, 3, 28, 40, 41, 78, 79 SA/NSA - IN |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.43 inches, Fluid AMOLED Display |
Size | 6.43 inches, 99.8 cm2 |
Resolution | 1080 x 2400 pixels |
Display Colors | 16M colors |
Pixel Density | 409 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Features |
- HDR10+ - 90Hz refresh rate |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (monochrome) |
Back Camera Features |
OIS, Multi Autofocus (PDAF+CAF), Dual-LED Flash, Continuos Shooting, High Dynamic Range mode (HDR), 10X Digital Zoom, Auto Flash, Face detection, Touch to focus, Dual View Video, Time-Lapse |
Video | 4K@30fps, 1080p@30/60/240fps, 720p@960fps - gyro-EIS |
Front Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, EIS |
Front Camera Features | HDR, Panorama, Time-Lapse |
Operating System | Android 11, OxygenOS 11.3 |
User Interface | OxygenOS 11.3 |
Java Support | No |
Youtube |
Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 8GB/128GB & 12GB/256GB |
Card Slot | No |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Fast Charging | Up to 30 minutes with 65W Fast charging - USB Power Delivery |
Placement | Non-removable Li-Polymer |
Standby | Up to 102 hours |
Talk Time | Up to 24:55 hours |
Music Play | Up to 16:02 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.