| Device Type | Smartphone |
| Model | NE2210, NE2211, NE2213, NE2215, NE2217 |
| Launch Date | 13 January, 2022 |
| Phone Accessories | OnePlus 10 Pro 5G, SUPERVOOC Power Adapter, Type-C Cable (Supports USB 2.0), Screen Protector (Pre-applied), SIM Tray Ejector, Welcome Letter, Welcome Start Guide, Red Cable Club, Membership Card |
| 128GB 8GB RAM | 60,000 BDT (Approx.) |
| Type | Bar |
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | 201 g (7.09 oz) |
| Protection | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass 5), Aluminum Frame |
| Colors | Volcanic Black, Emerald Forest & Panda White (Extreme Edition) |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India |
| 5G Network |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA 1, 3, 40, 41, 78, 79 SA/NSA - China 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India |
| SIM | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | 6.7 inches, LTPO2 Fluid AMOLED Display |
| Size | 6.7 inches, 108.4 cm2 |
| Resolution | 1440 x 3216 pixels |
| Display Colors | 1B colors |
| Pixel Density | 525 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Corning Gorilla Glass Victus |
| Features |
- 20:9 ratio - 90.0% screen & body ratio - HDR10+ - 120Hz refresh rate - Always-on display - 500 nits (typ) brightness - 800 nits (HBM) brightness - 1300 nits (peak) brightness |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, MP3, WAV ringtones, Dolby Atmos |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Back Camera Features |
Hasselblad Color Calibration, Dual-LED dual-tone flash, Continuous autofocus, Laser autofocus, Exposure compensation, ISO control, Face Detection autofocus, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, panorama |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Front Camera | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Front Camera Features | Auto-HDR |
| Operating System | Android 12, upgradable to Android 13, OxygenOS 13 (International), ColorOS (China) |
| User Interface | OxygenOS 13 (International), ColorOS (China) |
| Java Support | No |
| Youtube |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 - 64 bit |
| RAM (Memory) | 8 GB |
| Internal Storage | 8GB/128GB, 8GB/256GB, 12GB/256GB & 12GB/512GB |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-fi Hotspot | |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | |
| HDMI | |
| Wireless Charging | Yes, - 50W Fast wireless charging - Reverse wireless charging |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| Web Browser | HTML 5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Fast Charging | Yes, Up to 32 minutes with 80W Fast charging - 1-100% in 32 min (International) Up to 26 minutes with 65W Fast charging, - 1-58% in 15 min (North America) - 50W Fast wireless charging - Reverse wireless charging - USB Power Delivery |
| Placement | Non-removable Li-Po |
| Standby | Up to 110 hours |
| Talk Time | Up to 35 hours |
| Music Play | Up to 85 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.