Device Type | Smartphone |
Model | Nokia C31 |
Launch Date | 01 September, 2022 |
Phone Accessories | Charger, Safety Booklet, Screen protector on display, Sim Pin, USB Type C Cable, Quick Start Guide |
32GB 3GB RAM | 12,000 BDT |
64GB 4GB RAM | 18,000 BDT |
128GB 4GB RAM | 25,000 BDT |
Type | Bar |
Dimensions | 177.7 x 78 x 8.6 mm (7.00 x 3.11 x 0.39 in) |
Weight | 200 g (7.05 oz) |
Protection |
Glass Front, Plastic Frame, Plastic Back |
Colors |
Mint, Cyan & Charcoal |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 2100 - International |
4G Network |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 34, 38, 39, 40, 41 - Europe 1, 3, 5, 8, 40, 41 - Asia 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - South Africa, Egypt |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.75 inches, IPS LCD Display |
Size | 6.75 inches, 110.0 cm2 |
Resolution | 720 x 1600 pixels |
Display Colors | 16M colors |
Pixel Density | 260 ppi density |
Touch Screen | Capacitive Touchscreen |
Features |
79.9% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
Back Camera Features |
Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, LED flash |
Video | 1080p@30fps, 720p@30fps |
Front Camera | 5 MP, f/2.2 |
Front Camera Features | LED flash, HDR |
Operating System | Android 12 |
Java Support | No |
Youtube |
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM (Memory) | 3 GB |
Internal Storage | 3GB/32GB, 4GB/32GB, 4GB/64GB & 4GB/128GB |
Card Slot | microSDXC (dedicated slot) |
Sensors |
Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 4.2, A2DP |
Infrared | |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5050 mAh |
Fast Charging | Up to 3:20 hours with 10W Charging |
Placement | Non-removable Li-Po |
Standby | Up to 70 hours |
Talk Time | Up to 25 hours on 3G |
Music Play | Up to 8 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.