Motorola Signature 27 Price in BD
Specs
General
| Device Type | Smartphone |
| Model | Motorola Signature 27 |
| Launch Date | 05 November, 2026 |
Price in BD
| 512GB 12GB RAM | 2,00,000 |
Design
| Type | Bar |
| Dimensions | 162 x 77 x 8 mm (6.38 x 3.03 x 0.31 in) |
| Weight | 227 g (8.01 oz) |
| Protection | Corning Gorilla Glass Ceramic 3 |
| Colors | Pantone: Coal Smoke, Capulet Olive |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 SA/NSA/Sub6 |
| SIM | Nano SIM |
| Dual SIM | Yes |
Display
| Display Type | Extreme AMOLED Duo, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (HBM), 12000 nits (peak)* |
| Size | 6.78 inches, 112.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Pixel Density | 450 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Display Protection | Extreme AMOLED Duo |
Media
| FM Radio | No |
| Ring Tones | Yes |
| Loudspeaker | Yes |
Camera
| Back Camera | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, LOFIC, multi-directional PDAF, OIS (3.5˚) |
| Back Camera Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front Camera | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF |
| Front Camera Features | HDR |
Software
| Operating System | Android |
| Youtube |
Hardware
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
| RAM (Memory) | 12 GB |
| Internal Storage | 512 |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | v7.0 |
| Infrared | |
| Wi-fi | Wi-Fi 8 (802.11 a/b/g/n/ac/be/bn/ax/) 5GHz, MIMO |
| Wi-fi Hotspot | |
| USB | Mass storage device, USB charging |
| GPS | Yes with A-GPS, Glonass |
| NFC | |
| HDMI |
Data
| GPRS | |
| EDGE | |
| Speed | HSPA, LTE, 5G |
| Web Browser | Yes |
Messaging
| SMS | Yes |
| MMS | |
| Yes |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 7000mAh |
| Fast Charging | 90W wired 50W wireless, 100% in 80 min 5W reverse wireless 5W reverse wired |
| Standby | Yes |
| Talk Time | Yes |
| Music Play | Yes |
PROS
- Huge battery: 7,000 mAh lasts up to 2–3 days, with fast 90W wired and 50W wireless charging.
- Super fast chip: Top-tier Snapdragon performance handles heavy games and multitasking easily.
- Ultra-bright screen: Smooth 120Hz Tandem OLED is easy to see even in harsh sunlight.
- Tough build: Water- and dust-resistant (IP68/IP69) with drop protection and stylish finishes.
- Long updates: 7 years of Android and security updates.
CONS
- Very expensive: Priced in the top ultra-flagship bracket.
- Hit-or-miss cameras: High-res cameras are strong overall, but close-ups and high zoom can look soft or inconsistent.
- Heavy phone: At 227 g, it feels bulky for one-handed use.
- No built-in Qi2 magnets: Needs a special case for magnetic wireless accessories.
Reviews
Disclaimer Note
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.