Device Type | Smartphone |
Model | Moto E9 Power |
Phone Accessories | Moto E9 Power, Charger, USB Type-C cable, guides, SIM tool |
64GB 4GB RAM | 15,500 BDT (Expected) |
Type | Bar |
Dimensions | 164.9 x 75.7 x 8.9 mm (6.49 x 2.98 x 0.35 in) |
Weight | 180 grams |
Protection |
Glass front, plastic frame, plastic back |
Colors | Mineral Gray, Aqua Blue, Satin Coral |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE 1, 3, 5, 7, 8, 20, 38, 40, 41 - Europe, 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Asia |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 6.5 inches (16.51 cm) |
Resolution | 720 x 1600 pixels |
Display Colors | 16M colors |
Pixel Density | 270 ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Protection | Glass front |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Not specified |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 48 MP, Primary Camera || 2 MP, Depth Camera |
Back Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 1080p@30fps |
Front Camera | 8 MP, Primary Camera |
Front Camera Features | HDR |
Operating System | Android v11 |
Java Support | No |
Youtube |
Chipset | MediaTek Helio G25 |
CPU | Octa core (2 GHz, Quad core, Cortex A53 + 1.5 GHz, Quad core, Cortex A53) |
GPU | PowerVR GE8320 |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-150/50 Mbps |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4500 mAh |
Placement | Non-removable |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.