Device Type | Smartphone |
Model | A1662, A1723, A1724 |
Launch Date | 31 March, 2016 |
Phone Accessories | iPhone SE device, Apple EarPods with Remote and Mic, Lightning to USB cable, USB Power Adapter, Documentation and Apple stickers |
128GB 4GB RAM | 44,000 BDT (Approx.) |
Type | Bar |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Protection | Glass Front (Gorilla Glass), Aluminum Back & Frame |
Colors | Space Gray, Silver, Gold & Rose Gold |
2G Network |
GSM 850 / 900 / 1800 / 1900 - A1662, A1723 CDMA 800 / 1900 - A1662, A1723 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 CDMA2000 1xEV-DO - A1662, A1723 TD‑SCDMA - A1723 |
4G Network |
1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 |
SIM | Nano SIM |
Dual SIM | Nano-SIM |
Display Type | 4.0 inches, IPS LCD Display |
Size | 4.0 inches, 44.1 cm2 |
Resolution | 640 x 1136 pixels |
Display Colors | 16M colors |
Pixel Density | 326 ppi density |
Touch Screen | Capacitive Touchscreen |
Features |
60.8% screen & body ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Back Camera Features | Quad-LED dual-tone flash, panorama, 2x optical zoom out, Digital zoom, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Optical image stabilization (Wide), Five‑element lens (Ultra Wide); seven‑element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wide), Deep Fusion (Ultra Wide, Wide), Smart HDR 3 with Scene Detection, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Front Camera | 1.2 MP, f/2.4, 31mm (standard) |
Front Camera Features | Face detection, HDR, panorama |
Operating System | iOS 9.3.2 up to iOS 14.1 |
Java Support | No |
Youtube |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
RAM (Memory) | 2 GB |
Internal Storage | 2GB/16GB, 2GB/32GB, 2GB/64GB & 2GB/128GB |
Card Slot | No |
Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | Lightning Type USB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 1624 mAh |
Fast Charging | No |
Placement | Non-removable Li-Po |
Standby | Up to 73 hours |
Talk Time | Up to 11.56 hours |
Music Play | Up to 14.17 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.