Device Type | Smartphone |
Model | A2632 (USA), A2885 (Canada, Japan), A2886 (International), A2887 (Russia), A2888 (China, Hong Kong), A2896 |
Launch Date | 07 October, 2022 |
Phone Accessories | iPhone 14 Plus device, Apple EarPods with Remote and Mic, Lightning to USB cable, USB Power Adapter, Documentation and Apple stickers |
128GB 6GB RAM | 1,02,000 BDT (Approx.) |
256GB 6GB RAM | 1,23,000 BDT (Approx.) |
Type | Bar |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
Protection | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Colors | Midnight, Purple, Starlight, (Product)Red & Blue |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA |
Display Type | 6.7 inches, Super Retina XDR OLED Display |
Size | 6.7 inches, 109.8 cm2 |
Resolution | 1284 x 2778 pixels |
Display Colors | 16M colors |
Pixel Density | 458 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features |
- HDR10 - Dolby Vision - 800 nits (HBM) brightness - 1200 nits (peak) brightness - Wide color gamut - True-tone |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Back Camera Features | Dual-LED dual-tone flash, 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Sensor‑shift optical image stabilization (Wide), Seven‑element lens (Wide), five‑element lens (Ultra Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG, Audio zoom, True Tone flash, QuickTake video, Time‑lapse video with stabilization, Night mode Time-lapse, Stereo recording, Playback zoom |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Front Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic mode for recording videos with shallow depth of field, Time‑lapse video with stabilization, Night mode Time-lapse, QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Operating System | iOS 16, upgradable to iOS 16.3 |
Java Support | No |
Youtube |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 6GB/256GB & 6GB/512GB |
Card Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS iBeacon microlocation |
NFC | |
HDMI | |
Wireless Charging | Yes, - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4323 mAh |
Fast Charging | Up to 01:10 hours with Fast charging - Fast charging, 50% in 30 min (advertised) - USB Power Delivery 2.0 - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
Placement | Non-removable Li-Ion |
Standby | Up to 102 hours |
Talk Time | Up to 23:38 hours |
Music Play | Up to 19:23 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.