Device Type | Smartphone |
Model | A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
Launch Date | 13 December, 2020 |
Phone Accessories | iPhone 12 Pro Max device, Apple EarPods with Remote and Mic, Lightning to USB cable, USB Power Adapter, Documentation and Apple stickers |
128GB 6GB RAM | 1,04,000 BDT (Approx.) |
256GB 6GB RAM | 1,15,000 BDT (Approx.) |
Type | Bar |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228 g (8.04 oz) |
Protection | Front & Back Glass (Gorilla Glass) and Stainless Steel Frame |
Colors | Silver, Graphite, Gold & Pacific Blue |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display Type | 6.7 inches, Super Retina XDR OLED Display |
Size | 6.7 inches, 109.8 cm2 |
Resolution | 1284 x 2778 pixels |
Display Colors | 16M colors |
Pixel Density | 458 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features |
- HDR10, - 800 nits (typ) brightness, - 1200 nits (peak) brightness, - Dolby Vision, - Wide color gamut, - True-tone |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Back Camera Features |
Quad-LED dual-tone flash, panorama, 2x optical zoom out, Digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Optical image stabilization (Wide), Five‑element lens (Ultra Wide); seven‑element lens (Wide), Brighter True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode (Ultra Wide, Wide), Deep Fusion (Ultra Wide, Wide), Smart HDR 3 with Scene Detection, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilization, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Front Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 3 with Scene Detection, Time‑lapse video with stabilization, Night mode Time‑lapse, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Operating System | iOS 14.1, upgradable to iOS 16.3 |
Java Support | No |
Youtube |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 6GB/256GB & 6GB/512GB |
Card Slot | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BeiDou |
NFC | |
HDMI | |
Wireless Charging | - Qi wireless charging up to 7.5W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3687 mAh |
Fast Charging | Up to 1.1 hours with 20W Fast Charging - USB Power Delivery 2.0 - MagSafe wireless charging up to 15W - Qi wireless charging up to 7.5W |
Placement | Non-removable Li-Ion |
Standby | Up to 95 hours |
Talk Time | Up to 20:54 hours |
Music Play | Up to 15:17 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.