| Device Type | Smartphone |
| Model | A2215, A2160, A2217 |
| Launch Date | 20 September, 2019 |
| Phone Accessories | iPhone 11 Pro device, Apple EarPods with Remote and Mic, Lightning to USB cable, USB Power Adapter, Documentation and Apple stickers |
| 64GB 4GB RAM | 85,999 BDT (Approx.) |
| Type | Bar |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188 g (6.63 oz) |
| Protection |
Glass Back & Front (Gorilla Glass), Stainless Steel Frame |
| Colors |
Matte Space Gray, Matte Silver, Matte Gold & Matte Midnight Green |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 |
| SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Display Type | 5.8 inches, Super Retina XDR OLED Display |
| Size | 5.8 inches, 84.4 cm2 |
| Resolution | 1125 x 2436 pixels |
| Display Colors | 16M colors |
| Pixel Density | 458 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Scratch-Resistant Glass, Oleophobic Coating |
| Features |
- Wide color gamut - True-tone - 800 nits (typ) brightness - 1200 nits (peak) brightness - HDR10 - Dolby Vision |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Back Camera Features |
Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Front Camera Features | HDR |
| Operating System | iOS 13, upgradable to iOS 16.3 |
| Java Support | No |
| Youtube |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM (Memory) | 4 GB |
| Internal Storage | 4GB/64GB, 4GB/256GB & 4GB/512GB |
| Card Slot | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
| Bluetooth | 5.0, A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-fi Hotspot | |
| USB | Lightning Type USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | |
| HDMI | |
| Wireless Charging | Yes, - Qi wireless charging |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| Web Browser | HTML 5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3046 mAh |
| Fast Charging | Up to 1.2 hours with 18W Fast charging, - USB Power Delivery 2.0 - Qi wireless charging |
| Placement | Non-removable Li-Ion |
| Standby | Up to 86 hours |
| Talk Time | Up to 17.01 hours |
| Music Play | Up to 15.14 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.