Device Type | Smartphone |
Model | X6850 |
Launch Date | 19 March, 2024 |
Phone Accessories | Device, Warranty Card, Quick Start Guide, USB Cable, Charger, Battery |
256GB 8GB RAM | 30,999 BDT (Approx.) |
Type | Bar |
Dimensions | 164.4 x 74.6 x 7.8 mm (6.47 x 2.94 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Protection |
Glass Front, Glass Back & Plastic Frame IP54, dust and splash resistant |
Colors | Vintage Green & Titan Gold |
2G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.78 inches, AMOLED Display |
Size | 6.78 inches, 109.9 cm2 |
Resolution | 1080 x 2436 pixels |
Display Colors | 1B colors |
Pixel Density | 393 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Corning Gorilla Glass |
Features |
- 20:9 ratio - 89.6% screen & body ratio - 120Hz refresh rate - 1300 nits (peak) brightness |
Secondary Display | No |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Back Camera Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, Quad-LED flash |
Video | 1440p@30fps, 1080p@30fps, 720p@30fps |
Front Camera | 32 MP, f/2.2, (wide), 1/3.1" |
Front Camera Features | LED flash, HDR |
Operating System | Android 14, XOS 14 |
User Interface | XOS 14 |
Java Support | No |
Youtube |
Chipset | Mediatek Helio G99 Ultimate |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 - 64 bit |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/256GB & 12GB/256GB |
Card Slot | Unspecified |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with dual-band A-GPS |
NFC | |
HDMI | |
Wireless Charging | Yes, - 20W wireless MagCharge - Reverse wireless |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Fast Charging | Yes, Up to 42 min with 70W Fast charging - 50% in 20 min (advertised) - 20W wireless MagCharge - Reverse wired - Reverse wireless |
Placement | Non-removable Li-Po |
Standby | Up to 115 hours |
Talk Time | Up to 36 hours on 3G |
Music Play | Up to 86 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.