Device Type | Smartphone |
Model | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 |
Launch Date | 07 April, 2020 |
Phone Accessories | Phone(Built-in battery), Charger, Type-C Cable, Type-C Earphones, Quick Start Guide, Eject Tool, Warranty Card |
128GB 8GB RAM | 64,000 BDT |
256GB 8GB RAM | 1,09,999 BDT |
Type | Bar |
Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Protection |
Glass Front/Back & Aluminum Frame |
Colors |
Blush Gold, Deep Sea Blue, Ice White, Silver Frost & Black |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - ELS-NX9 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - ELS-N04 |
5G Network |
1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - ELS-NX9 1, 3, 5, 28, 38, 41, 66, 77, 78, 79 SA/NSA - ELS-N04 |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | 6.58 inches OLED Display |
Size | 6.58 inches, 105.2 cm2 |
Resolution | 1200 x 2640 pixels |
Display Colors | 16.7 million colors |
Pixel Density | 441 ppi density |
Touch Screen | Capacitive touchscreen |
Features | DCI-P3 HDR10+ 90Hz |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
Back Camera Features |
Leica optics, LED Flash, Exposure compensation, ISO control, Phase Detection autofocus, Continuous autofocus, Laser autofocus, Continuos Shooting, High Dynamic Range mode (HDR), Auto Flash, Face detection, Touch to focus |
Video | 4K@30/60fps, 1080p@30/60/960fps, 720p@30/60/960/7680fps; gyro-EIS |
Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
Front Camera Features | HDR |
Operating System | Android 10 (Q), no Google Play Services |
User Interface | EMUI 10.1 |
Java Support | No |
Youtube |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | 16-Core Mali-G76 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.1, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | |
HDMI | |
Wireless Charging | - Fast wireless charging 27W - Fast reverse wireless charging 27W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4200 mAh |
Fast Charging | Fast charging 40W |
Placement | Non Removable Li-Polymer |
Standby | Up to 94 hours |
Talk Time | Up to 22:42 hours (3G) |
Music Play | Up to 18:11 hours |
Huawei Store Near By You : https://consumer.huawei.com/bd/phones/Huawei-P40-Pro/
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.