| Device Type | Smartphone |
| Model | iPhone 16 Plus |
| Launch Date | 30 December, 2023 |
| Phone Accessories | Phone, Charger, USB data cable, SIM Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| 128GB 6GB RAM | 1,25,000 BDT (Approx.) |
| 256GB 6GB RAM | 1,70,000 BDT (Approx.) |
| Type | Bar |
| Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Weight | 204 g (7.20 oz) |
| Protection |
Glass Front & Back (Gorilla Glass), Stainless Steel Frame |
| Colors |
Black, Blue |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network |
LTE |
| 5G Network | Sub6/mmWave |
| SIM | Nano SIM |
| Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
| Display Type | 6.1 inches, Super Retina XDR OLED Display |
| Size | 6.1 inches, 90.2 cm2 |
| Resolution | 1170 x 2532 pixels |
| Display Colors | 16M colors |
| Pixel Density | 457 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Features |
- Scratch-resistant ceramic glass, oleophobic coating - Always-on display - Wide color gamut - True-tone - 19.5:9 ratio - 120Hz, HDR10, Dolby Vision - 1000 nits (typ) - 1600 nits (peak) |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.0, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/1.8, 120?, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
| Back Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Front Camera Features | HDR, Panorama |
| Operating System | iOS 17 |
| Java Support | No |
| Youtube |
| Chipset | Apple A17 Bionic |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| GPU | Apple GPU |
| RAM (Memory) | 6 GB |
| Internal Storage | 6GB/128GB, 6GB/256GB, 6GB/512GB & 6GB/1TB |
| Card Slot | No |
| Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Satellite emergency calls |
| Bluetooth | 5.2, A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Wi-fi Hotspot | |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | |
| HDMI | |
| Wireless Charging | Yes, Qi magnetic fast wireless charging 15W |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Web Browser | HTML5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4400 mAh |
| Fast Charging | Yes, |
| Placement | Non-removable Li-Ion |
| Standby | Up to 120 hours |
| Talk Time | Up to 30 hours on 3G |
| Music Play | Up to 90 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.