Device Type | Smartphone |
Model | iPhone 15 Pro |
Launch Date | 31 December, 2023 |
Phone Accessories | iPhone with iOS 17, USB‑C to Lightning Cable, Documentation. |
128GB 6GB RAM | 1,10,000 BDT (Approx.) |
256GB 6GB RAM | 1,60,000 BDT (Approx.) |
Type | Bar |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Protection | Glass Front & Back (Gorilla Glass), Stainless Steel Frame |
Colors | Graphite, Gold, Silver & Sierra Blue |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
SIM | Nano SIM |
Dual SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Display Type | 6.1 inches, Super Retina XDR OLE Display |
Size | 6.1 inches, 90.2 cm2 |
Resolution | 1170 x 2532 pixels |
Display Colors | 16M colors |
Pixel Density | 460 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features |
- 19.5:9 ratio - 86.0% screen & body ratio - HDR10, - Dolby Vision, - 120Hz Refresh rate, - 1000 nits (typ) brightness, - 1200 nits (peak) brightness, - Wide color gamut, - True-tone |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Back Camera Features | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 15x, Night mode portraits enabled by LiDAR Scanner, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Dual optical image stabilization (Telephoto and Wide), Sensor‑shift optical image stabilization (Wide), Six‑element lens (Telephoto and Ultra-Wide), seven‑element lens (Wide), True Tone flash with Slow Sync, Panorama (up to 63MP), Sapphire crystal lens cover, 100% Focus Pixels (Wide), Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Wide color capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG, Dual optical image stabilization for video (Telephoto and Wide), Sensor‑shift optical image stabilization for video (Wide), 3x optical zoom in, 2x optical zoom out; 6x optical zoom range, Digital zoom up to 9x, Audio zoom, True Tone flash, QuickTake video, Time‑lapse video with stabilization, Night mode Time‑lapse, Stereo recording, Playback zoom |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Front Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Apple ProRAW, Cinematic mode for recording videos with shallow depth of field, Time‑lapse video with stabilization, Night mode Time‑lapse, QuickTake video, Wide color capture for photos and Live Photos, Lens correction, Retina Flash, Auto image stabilization, Burst mode |
Operating System | iOS 17 |
Java Support | No |
Youtube |
Chipset | Apple A17 Bionic (3 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM (Memory) | 6 GB |
Internal Storage | 6GB/128GB, 6GB/256GB, 6GB/512GB & 6GB/1TB |
Card Slot | No |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
Bluetooth | 5.0, A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS iBeacon microlocation |
NFC | |
HDMI | |
Wireless Charging | Yes, - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser | HTML 5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3095 mAh battery (12.11 Wh) |
Fast Charging | Yes, Up to 01:10 hours with 20W Fast charging - 50% in 30 min (advertised) - USB Power Delivery 2.0 - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
Placement | Non-removable Li-Ion |
Standby | Up to 111 hours |
Talk Time | Up to 26 hours on 3G |
Music Play | Up to 96 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.