Device Type | Tablet (iPad) |
Model | A2764, A2437, A2766, A2436 |
Launch Date | 26 October, 2022 |
Phone Accessories | iPad Pro 12.9 (2022), USB-C to USB-C cable, 20W USB-C Power Adapter, Documentation (Quick Start Guide, Warranty information) |
128GB 8GB RAM | 95,000 BDT (Approx.) |
256GB 8GB RAM | 1,11,999 BDT (Approx.) |
Type | Bar |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Protection |
Glass front, aluminum back, aluminum frame |
Colors |
Silver, Space Gray |
2G Network |
GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 |
SIM | Nano SIM |
Dual SIM | Nano-SIM and eSIM |
Display Type | 12.9 inches, Liquid Retina XDR mini-LED LCD Display |
Size | 12.9 inches, 515.3 cm2 |
Resolution | 2048 x 2732 pixels |
Display Colors | 16M colors |
Pixel Density | ~265 ppi density |
Touch Screen | Capacitive Touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features |
- 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) ~85.4% screen-to-body ratio - 4:3 ratio |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Back Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Back Camera Features |
Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Front Camera Features | Face detection, HDR, panorama |
Operating System | iPadOS 16.1, upgradable to iPadOS 16.4.1 |
Java Support | No |
Youtube |
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
RAM (Memory) | 8 GB |
Internal Storage | 8GB/128GB, 8GB/256GB, 8GB/512GB, 16GB/1TB RAM & 16GB/2TB |
Card Slot | No |
Sensors | Face ID, accelerometer, gyro, barometer |
Bluetooth | 5.3, A2DP, LE, EDR |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Wi-fi Hotspot | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | |
HDMI | |
Wireless Charging | No |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A, 5G |
Web Browser | HTML5 |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 10758 mAh |
Fast Charging | Yes, |
Placement | Li-Po, (40.88 Wh), non-removable |
Variant | Price For M1 Chip | Price For M2 Chip |
Apple iPad Pro M1 11‑inch 128 GB Storage Wifi | 92,000৳ | 110,000৳ |
Apple iPad Pro M1 11‑inch 256 GB Storage Wifi | 99,900৳ | 121,000৳ |
Apple iPad Pro M1 11‑inch 512 GB Storage Wifi | 120,000৳ | 145,000৳ |
Apple iPad Pro M1 11‑inch 1 TB Storage Wifi + Cellular | 176,000৳ | 210,000৳ |
Apple iPad Pro M1 11‑inch 2 TB Storage Wifi + Cellular | 218,000৳ | 278,000৳ |
Apple iPad Pro M1 12.9‑inch 128 GB Storage Wifi | 119,900৳ | 144,000৳ |
Apple iPad Pro M1 12.9‑inch 256 GB Storage Wifi | 129,990৳ | 155,000৳ |
Apple iPad Pro M1 12.9‑inch 512 GB Storage Wifi | 152,000৳ | 180,000৳ |
Apple iPad Pro M1 12.9‑inch 1 TB Storage Wifi + Cellular | 205,000৳ | 255,000৳ |
Apple iPad Pro M1 12.9‑inch 2 TB Storage Wifi + Cellular | 246,000৳ | 295,000৳ |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.