| Device Type | iPad |
| Model | A2435, A2761, A2762, A2759 |
| Launch Date | 26 October, 2022 |
| Phone Accessories | Apple iPad Pro 11 inch (4th generation), USB-C to USB-C cable, 20W USB-C Power Adapter, Documentation (Quick Start Guide, Warranty information) |
| 128GB 8GB RAM | 73,000 BDT (Approx.) |
| 256GB 8GB RAM | 85,000 BDT (Approx.) |
| Type | Bar |
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Weight | 466 g (Wi-Fi) - (16.43 oz) or, 470 g (5G) - (16.57 oz) |
| Protection | Glass Front, Aluminum Back & Frame |
| Colors | Silver & Space Gray |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
| SIM | Nano SIM |
| Dual SIM | Nano-SIM, eSIM |
| Display Type | 11.0 inches, Liquid Retina IPS LCD Display |
| Size | 11.0 inches, 366.5 cm2 |
| Resolution | 1668 x 2388 pixels |
| Display Colors | 16M colors |
| Pixel Density | 265 ppi density |
| Touch Screen | Capacitive Touchscreen |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Features |
- 82.9% screen & body ratio - 4:3 ratio - HDR10 - 120Hz refresh rate - Dolby Vision - True-tone - Wide color gamut - 600 nits typ. brightness (advertised) |
| Audio Playback | Yes |
| Video Playback | Yes |
| Video Out | Yes |
| FM Radio | No |
| Alert Types | Vibration; MP3, WAV ringtones |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
| Back Camera | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
| Back Camera Features | Quad-LED dual-tone flash, Face Detection autofocus, Dual Pixel autofocus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Front Camera Features | Face detection, HDR, panorama |
| Operating System | iPadOS 16.1, upgradable to iPadOS 16.4.1 |
| Java Support | No |
| Youtube |
| Chipset | Apple M1 |
| CPU | Octa-core |
| GPU | Apple GPU (8-core graphics) |
| RAM (Memory) | 8 GB |
| Internal Storage | 8GB/128GB, 8GB/256GB, 8GB/512GB, 16GB/1TB & 16GB/2TB |
| Card Slot | No |
| Sensors |
Face ID, accelerometer, gyro, barometer |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Wi-fi Hotspot | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | |
| HDMI | |
| Wireless Charging | No |
| GPRS | |
| EDGE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
| Web Browser | HTML 5 |
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 7538 mAh (28.65 Wh) |
| Fast Charging | Yes, Up to 2:50 hours with 18W fast charging |
| Placement | Non-removable Li-Po |
| Standby | Up to 101 hours |
| Talk Time | Up to 35 hours |
| Music Play | Up to 75 hours |
OnlineBDMarket is not responsible for any mistakes or missing information on this site. We also can't guarantee that the information here is always complete, accurate, up-to-date, or will lead to the results you want. Use this information at your own risk.